| Prefix | Description | |
|---|---|---|
|
|
78.98.0.0/15 | Slovak Telekom, a.s. |
|
|
84.47.0.0/17 | Slovak Telekom, a.s. |
|
|
85.239.68.0/24 | - |
|
|
85.239.69.0/24 | - |
|
|
85.239.80.0/23 | ANECT a.s. |
|
|
85.239.82.0/23 | ANECT a.s. |
|
|
85.239.84.0/22 | Hyperflex_demo |
|
|
85.248.31.0/24 | SWAN, a.s. |
|
|
85.248.74.0/24 | Migoli s. r. o. |
|
|
87.197.0.0/16 | Slovak Telekom, a.s. |
|
|
91.127.0.0/16 | Slovak Telekom, a.s. |
|
|
91.195.106.0/24 | CESKA SPRAVA SOCIALNIHO ZABEZPECENI |
|
|
91.195.107.0/24 | CESKA SPRAVA SOCIALNIHO ZABEZPECENI |
|
|
91.245.16.0/23 | - |
|
|
95.102.0.0/15 | Slovak Telekom, a.s. |
|
|
178.40.0.0/15 | Slovak Telekom, a.s. |
|
|
185.58.102.0/24 | - |
|
|
185.58.103.0/24 | - |
|
|
193.84.7.0/24 | Prague |
|
|
193.84.96.0/24 | Prague |
|
|
193.84.97.0/24 | Prague |
|
|
193.84.98.0/23 | Prague |
|
|
193.84.245.0/24 | Czech Environmental Institute |
|
|
193.200.143.0/24 | Jadrova a vyradovacia spolocnost, a.s. |
|
|
193.201.110.0/24 | Czech republic |
|
|
194.48.241.0/24 | CESKY STATISTICKY URAD |
|
|
194.50.215.0/24 | J&T BANKA, a.s. |
|
|
194.154.224.0/19 | Slovak Telekom, a.s. |
|
|
194.169.224.0/24 | JABLOTRON ALARMS a.s. |
|
|
195.91.0.0/17 | Slovak Telekom, a.s. |
|
|
195.146.128.0/19 | Slovak Telekom, a.s. |
|
|
195.146.130.0/24 | Slovak Telekom |
|
|
195.216.240.0/24 | Reditelstvi silnic a dalnic CR |
|
|
212.5.192.0/19 | Slovak Telekom, a.s. |
|
|
213.81.128.0/17 | Slovak Telekom, a.s. |
|
|
213.160.160.0/19 | Slovak Telekom, a.s. |
|
|
2001:678:c14::/48 | AISIN EUROPE MANUFACTURING CZECH s.r.o. |
|
|
2001:67c:16c0::/48 | CESKY STATISTICKY URAD |
|
|
2001:67c:1bc4::/48 | Urad prumysloveho vlastnictvi |
|
|
2001:67c:2cc0::/48 | Sprava Prazskeho hradu |
|
|
2001:67c:2f9c::/48 | Reditelstvi silnic a dalnic CR |
|
|
2a00:12a8::/29 | Slovak Telekom, a.s. |
|
|
2a00:6bc0::/40 | ANECT infrastructure |
|
|
2a01:5f7::/32 | - |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS3320 | Deutsche Telekom AG | ✔ | ✔ | |
| AS44185 | bonet.systems, s. r. o. | ✔ | ✘ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS3320 | Deutsche Telekom AG | ✔ | ✔ | |
| AS13036 | T-Mobile Czech Republic a.s. | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS29148 | SURANY.NET s.r.o. | ✔ | ✔ | |
| AS49117 | DTnet Detva s.r.o. | ✔ | ✔ | |
| AS48298 | MINISTERSTVO VNITRA CR | ✔ | ✔ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✔ | |
| AS5588 | T-Mobile Czech Republic a.s. | ✘ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS30898 | DataCentrum | ✔ | ✘ | |
| AS21433 | Accenture UK Limited | ✔ | ✘ | |
| AS50881 | ESET, spol. s r.o. | ✔ | ✔ | |
| AS43542 | OptoNet Communication, spol. s.r.o. | ✔ | ✔ | |
| AS203208 | Czech Telecommunication Office | ✔ | ✔ | |
| AS201603 | AIRNET s.r.o. | ✔ | ✔ | |
| AS216450 | Letiste Praha, a. s. | ✔ | ✘ | |
| AS201841 | Petit Press, a.s. | ✔ | ✘ | |
| AS204690 | PLAYMAX s.r.o. | ✔ | ✔ | |
| AS201447 | The Czech National Bank | ✔ | ✘ | |
| AS58239 | hanspaul-city.net s.r.o. | ✔ | ✔ | |
| AS203165 | Statni pokladna Centrum sdilenych sluzeb, s.p. | ✔ | ✔ | |
| AS47749 | ORIFLAME SOFTWARE s.r.o. | ✔ | ✔ | |
| AS199220 | KrU Stredoceskeho kraje | ✔ | ✔ | |
| AS202564 | ITcity s.r.o. | ✔ | ✔ | |
| AS39904 | MERIT GROUP a.s | ✔ | ✔ | |
| AS48574 | T-Mobile Czech Republic a.s. | ✔ | ✘ | |
| AS31127 | SATRO s.r.o. | ✔ | ✔ | |
| AS34475 | Agrostroj Pelhrimov, a.s. | ✔ | ✘ | |
| AS196861 | DIGITAL ACTION s.r.o. | ✔ | ✔ | |
| AS6663 | Türk Telekom International | ✔ | ✘ | |
| AS49044 | DIGISK | ✔ | ✘ | |
| AS50695 | VLTAVA LABE MEDIA a.s. | ✔ | ✔ | |
| AS207696 | Dopravni podnik hl.m. Prahy, a.s. | ✔ | ✔ | |
| AS35096 | Alef Nula a.s. | ✔ | ✔ | |
| AS214945 | Ministerstvo zahranicnich veci Ceske Republiky | ✔ | ✔ | |
| AS48907 | Norttel s.r.o. | ✔ | ✘ | |
| AS44234 | Gaya, s.r.o. | ✔ | ✘ | |
| AS25093 | Ceska sporitelna a.s. | ✔ | ✘ | |
| AS200355 | CadcaNet plus s. r. o. | ✔ | ✘ | |
| AS210117 | OravaSK s.r.o. | ✔ | ✘ | |
| AS60829 | NEVERNET, s.r.o. | ✔ | ✘ | |
| AS197694 | Municipal Office of the City Prague | ✔ | ✘ | |
| AS208329 | Ceska televize | ✔ | ✘ | |
| AS12344 | CZECH IT CLUSTER, druzstvo | ✔ | ✔ | |
| AS44424 | Allegro Retail a.s. | ✔ | ✘ | |
| AS201163 | Komercni banka, a.s. | ✔ | ✘ | |
| AS202876 | BBNW s.r.o. | ✔ | ✔ | |
| AS207095 | FORTUNA GAME a.s. | ✔ | ✘ | |
| AS214396 | Sudolio a.s. | ✔ | ✔ | |
| AS50698 | TETA s.r.o. | ✔ | ✔ | |
| AS34521 | Atos Slovakia s.r.o. | ✔ | ✘ | |
| AS43757 | ICZ a.s. | ✔ | ✔ | |
| AS48304 | Digmia s.r.o. | ✔ | ✔ | |
| AS213057 | innogy Ceska republika a.s | ✔ | ✘ | |
| AS203080 | SAP SE | ✔ | ✘ | |
| AS56955 | Jan Galbac | ✔ | ✘ | |
| AS28892 | Cesky urad zememericky a katastralni | ✔ | ✔ | |
| AS6830 | Liberty Global Europe Holding B.V. | ✔ | ✔ | |
| AS204394 | Cortex, a.s. | ✔ | ✔ | |
| AS20708 | SKODA AUTO a.s. | ✔ | ✔ | |
| AS211731 | Ministry of labour and social affairs | ✔ | ✔ | |
| AS56973 | VITKOVICE IT SOLUTIONS a.s. | ✔ | ✔ | |
| AS198103 | CCS Ceska spolecnost pro platebni karty s.r.o. | ✔ | ✘ | |
| AS200828 | TERMS a.s. | ✔ | ✔ | |
| AS208414 | WEDOS Internet, a.s. | ✔ | ✔ | |
| AS3573 | Accenture LLP | ✘ | ✔ | |
| AS44185 | bonet.systems, s. r. o. | ✔ | ✘ | |
| AS198143 | Ceska Posta s.p. | ✔ | ✔ | |
| AS57788 | Ringier Slovakia Media s.r.o. | ✔ | ✘ | |
| AS202830 | KBC GLOBAL SERVICES NV | ✔ | ✘ | |
| AS56891 | Narodni rozvojova banka, a.s. | ✔ | ✘ | |
| AS206909 | News and Media Holding a.s. | ✔ | ✘ | |
| AS204716 | PLAYMAX s.r.o. | ✔ | ✘ | |
| AS209100 | TP NET Plus s.r.o | ✔ | ✘ | |
| AS197642 | Slovak Telekom, a.s. | ✔ | ✘ | |
| AS54189 | Maxion Wheels U.S.A. LLC | ✔ | ✘ | |
| AS6658 | NAPRI s.r.o. | ✔ | ✘ | |
| AS213247 | JUKO s.r.o. Presov | ✔ | ✘ | |
| AS34462 | DITEC, a.s. | ✔ | ✘ | |
| AS201997 | MCOM-NET s.r.o. | ✔ | ✘ | |
| AS215718 | IBA Group a.s. | ✔ | ✘ | |
| AS200222 | Sama Tech s.r.o. | ✔ | ✘ | |
| AS16158 | Mavenir Ltd | ✔ | ✘ | |
| AS205080 | SITA | ✔ | ✘ | |
| AS206908 | FORTUNA GAME a.s. | ✔ | ✘ | |
| AS60086 | Valvera s.r.o. | ✔ | ✔ | |
| AS204113 | Security Information Service | ✔ | ✘ | |
| AS206198 | ELVISDK, s.r.o. | ✔ | ✘ | |
| AS212537 | Kia Slovakia s. r. o. | ✔ | ✘ | |
| AS34443 | 365.bank a. s. | ✔ | ✘ | |
| AS204772 | Reditelstvi silnic a dalnic s.p. | ✔ | ✔ | |
| AS197083 | K2 atmitec s.r.o. | ✔ | ✘ | |
| AS59747 | NIX.CZ z.s.p.o. | ✔ | ✔ | |
| AS10780 | Pure Storage, INC. | ✔ | ✘ | |
| AS196762 | ALKOM Security, a.s. | ✔ | ✘ | |
| AS2571 | DHL Information Services (Europe) s.r.o | ✔ | ✔ | |
| AS213152 | Narodni bezpecnostni urad Czech Republic | ✔ | ✔ | |
| AS15380 | Air Navigation Services of the Czech Republic, state ... | ✔ | ✘ | |
| AS42826 | Axians Slovakia s.r.o. | ✔ | ✘ | |
| AS198101 | Kooperativa pojistovna, a.s., Vienna Insurance Group | ✔ | ✔ | |
| AS2607 | Zdruzenie pouzivatelov Slovenskej akademickej datovej... | ✔ | ✔ | |
| AS48451 | Prazska energetika, a.s. | ✔ | ✔ | |
| AS198543 | MAC TV s.r.o. | ✔ | ✔ | |
| AS57007 | NITEX ISP s.r.o. | ✔ | ✔ | |
| AS21430 | WIA spol. s.r.o. | ✔ | ✘ | |
| AS16019 | Vodafone Czech Republic a.s. | ✔ | ✔ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS48417 | ITS akciova spolecnost | ✔ | ✔ | |
| AS199806 | DCIT, a.s. | ✔ | ✔ | |
| AS29208 | Quantcom, a.s. | ✔ | ✔ | |
| AS198494 | PREGIS, a.s | ✔ | ✔ | |
| AS31349 | a-net Liberec s.r.o. | ✔ | ✔ | |
| AS48405 | CGI IT Czech Republic s.r.o. | ✔ | ✘ | |
| AS202877 | VEJNET.CZ s.r.o. | ✔ | ✔ | |
| AS42 | WoodyNet, Inc. | ✔ | ✘ | |
| AS57069 | Dempsey and Clark s.r.o. | ✔ | ✘ | |
| AS29134 | Webglobe, s.r.o. | ✔ | ✔ | |
| AS12767 | T-Mobile Czech Republic a.s. | ✔ | ✔ | |
| AS20940 | Akamai International B.V. | ✔ | ✔ | |
| AS48326 | DataNetworks s.r.o. | ✔ | ✘ | |
| AS203411 | FORTUNA GAME a.s. | ✔ | ✘ | |
| AS198161 | Sokolovska uhelna, pravni nastupce, a.s. | ✔ | ✔ | |
| AS35328 | DSI DATA, a. s. | ✔ | ✘ | |
| AS394545 | Wrike, Inc. | ✔ | ✘ | |
| AS209531 | OSTV s.r.o. | ✔ | ✔ | |
| AS30929 | GOLEM TECH s.r.o. | ✔ | ✔ | |
| AS15962 | Orange Slovensko a.s. | ✔ | ✘ | |
| AS199722 | Sberbank CZ, a.s. v likvidaci | ✔ | ✘ | |
| AS49121 | Infinity Telecom, s.r.o. | ✘ | ✔ | |
| AS56926 | KOMNET, s.r.o. | ✔ | ✘ | |
| AS56349 | IP-Net s.r.o. | ✔ | ✘ | |
| AS60533 | SateliX s.r.o. | ✔ | ✘ | |
| AS49115 | E-MAX INTERNET & IT s.r.o. | ✔ | ✘ | |
| AS39453 | Ustav zdravotnickych informaci a statistiky Ceske republiky | ✔ | ✘ | |
| AS12508 | Rainside s.r.o. | ✔ | ✘ | |
| AS42000 | Futruy s.r.o. | ✔ | ✘ | |
| AS15935 | ha-vel internet s.r.o. | ✔ | ✘ | |
| AS42005 | LightStorm Services s.r.o. | ✔ | ✘ | |
| AS200055 | Penta Investments Limited | ✔ | ✘ | |
| AS200646 | BH securities, a.s. | ✔ | ✘ | |
| AS5610 | O2 Czech Republic, a.s. | ✔ | ✘ | |
| AS208882 | Automation & Business, s.r.o. | ✘ | ✔ | |
| AS206548 | ZCOM.cz s.r.o | ✘ | ✔ | |
| AS12905 | ACS spol. s r. o. | ✔ | ✘ | |
| AS29405 | VNET a.s. | ✘ | ✔ | |
| AS3856 | Packet Clearing House, Inc. | ✔ | ✘ | |
| AS28725 | CETIN a.s. | ✔ | ✘ | |
| AS47232 | ISP Alliance a.s. | ✔ | ✘ | |
| AS21942 | AS21942 | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS13036 | T-Mobile Czech Republic a.s. | ✔ | ✔ | |
| AS29148 | SURANY.NET s.r.o. | ✔ | ✔ | |
| AS49117 | DTnet Detva s.r.o. | ✔ | ✔ | |
| AS48298 | MINISTERSTVO VNITRA CR | ✔ | ✔ | |
| AS30898 | DataCentrum | ✔ | ✘ | |
| AS21433 | Accenture UK Limited | ✔ | ✘ | |
| AS50881 | ESET, spol. s r.o. | ✔ | ✔ | |
| AS43542 | OptoNet Communication, spol. s.r.o. | ✔ | ✔ | |
| AS203208 | Czech Telecommunication Office | ✔ | ✔ | |
| AS216450 | Letiste Praha, a. s. | ✔ | ✘ | |
| AS201603 | AIRNET s.r.o. | ✔ | ✔ | |
| AS204690 | PLAYMAX s.r.o. | ✔ | ✔ | |
| AS201447 | The Czech National Bank | ✔ | ✘ | |
| AS58239 | hanspaul-city.net s.r.o. | ✔ | ✔ | |
| AS201841 | Petit Press, a.s. | ✔ | ✘ | |
| AS203165 | Statni pokladna Centrum sdilenych sluzeb, s.p. | ✔ | ✔ | |
| AS39904 | MERIT GROUP a.s | ✔ | ✔ | |
| AS199220 | KrU Stredoceskeho kraje | ✔ | ✔ | |
| AS47749 | ORIFLAME SOFTWARE s.r.o. | ✔ | ✔ | |
| AS48574 | T-Mobile Czech Republic a.s. | ✔ | ✘ | |
| AS31127 | SATRO s.r.o. | ✔ | ✔ | |
| AS34475 | Agrostroj Pelhrimov, a.s. | ✔ | ✘ | |
| AS202564 | ITcity s.r.o. | ✔ | ✔ | |
| AS196861 | DIGITAL ACTION s.r.o. | ✔ | ✔ | |
| AS49044 | DIGISK | ✔ | ✘ | |
| AS50695 | VLTAVA LABE MEDIA a.s. | ✔ | ✔ | |
| AS207696 | Dopravni podnik hl.m. Prahy, a.s. | ✔ | ✔ | |
| AS214945 | Ministerstvo zahranicnich veci Ceske Republiky | ✔ | ✔ | |
| AS35096 | Alef Nula a.s. | ✔ | ✔ | |
| AS197694 | Municipal Office of the City Prague | ✔ | ✘ | |
| AS208329 | Ceska televize | ✔ | ✘ | |
| AS25093 | Ceska sporitelna a.s. | ✔ | ✘ | |
| AS12344 | CZECH IT CLUSTER, druzstvo | ✔ | ✔ | |
| AS200355 | CadcaNet plus s. r. o. | ✔ | ✘ | |
| AS201163 | Komercni banka, a.s. | ✔ | ✘ | |
| AS48907 | Norttel s.r.o. | ✔ | ✘ | |
| AS210117 | OravaSK s.r.o. | ✔ | ✘ | |
| AS60829 | NEVERNET, s.r.o. | ✔ | ✘ | |
| AS44424 | Allegro Retail a.s. | ✔ | ✘ | |
| AS44234 | Gaya, s.r.o. | ✔ | ✘ | |
| AS202876 | BBNW s.r.o. | ✔ | ✔ | |
| AS207095 | FORTUNA GAME a.s. | ✔ | ✘ | |
| AS214396 | Sudolio a.s. | ✔ | ✔ | |
| AS43757 | ICZ a.s. | ✔ | ✔ | |
| AS48304 | Digmia s.r.o. | ✔ | ✔ | |
| AS213057 | innogy Ceska republika a.s | ✔ | ✘ | |
| AS203080 | SAP SE | ✔ | ✘ | |
| AS34521 | Atos Slovakia s.r.o. | ✔ | ✘ | |
| AS56955 | Jan Galbac | ✔ | ✘ | |
| AS204394 | Cortex, a.s. | ✔ | ✔ | |
| AS28892 | Cesky urad zememericky a katastralni | ✔ | ✔ | |
| AS20708 | SKODA AUTO a.s. | ✔ | ✔ | |
| AS50698 | TETA s.r.o. | ✔ | ✔ | |
| AS211731 | Ministry of labour and social affairs | ✔ | ✔ | |
| AS56973 | VITKOVICE IT SOLUTIONS a.s. | ✔ | ✔ | |
| AS198103 | CCS Ceska spolecnost pro platebni karty s.r.o. | ✔ | ✘ | |
| AS200828 | TERMS a.s. | ✔ | ✔ | |
| AS208414 | WEDOS Internet, a.s. | ✘ | ✔ | |
| AS3573 | Accenture LLP | ✘ | ✔ | |
| AS198143 | Ceska Posta s.p. | ✔ | ✔ | |
| AS56891 | Narodni rozvojova banka, a.s. | ✔ | ✘ | |
| AS54189 | Maxion Wheels U.S.A. LLC | ✔ | ✘ | |
| AS215718 | IBA Group a.s. | ✔ | ✘ | |
| AS205080 | SITA | ✔ | ✘ | |
| AS16158 | Mavenir Ltd | ✔ | ✘ | |
| AS206908 | FORTUNA GAME a.s. | ✔ | ✘ | |
| AS60086 | Valvera s.r.o. | ✔ | ✔ | |
| AS204113 | Security Information Service | ✔ | ✘ | |
| AS209100 | TP NET Plus s.r.o | ✔ | ✘ | |
| AS213247 | JUKO s.r.o. Presov | ✔ | ✘ | |
| AS202830 | KBC GLOBAL SERVICES NV | ✔ | ✘ | |
| AS206909 | News and Media Holding a.s. | ✔ | ✘ | |
| AS6658 | NAPRI s.r.o. | ✔ | ✘ | |
| AS201997 | MCOM-NET s.r.o. | ✔ | ✘ | |
| AS204716 | PLAYMAX s.r.o. | ✔ | ✘ | |
| AS34462 | DITEC, a.s. | ✔ | ✘ | |
| AS197642 | Slovak Telekom, a.s. | ✔ | ✘ | |
| AS200222 | Sama Tech s.r.o. | ✔ | ✘ | |
| AS57788 | Ringier Slovakia Media s.r.o. | ✔ | ✘ | |
| AS204772 | Reditelstvi silnic a dalnic s.p. | ✔ | ✔ | |
| AS59747 | NIX.CZ z.s.p.o. | ✔ | ✔ | |
| AS197083 | K2 atmitec s.r.o. | ✔ | ✘ | |
| AS10780 | Pure Storage, INC. | ✔ | ✘ | |
| AS206198 | ELVISDK, s.r.o. | ✔ | ✘ | |
| AS213152 | Narodni bezpecnostni urad Czech Republic | ✔ | ✔ | |
| AS212537 | Kia Slovakia s. r. o. | ✔ | ✘ | |
| AS34443 | 365.bank a. s. | ✔ | ✘ | |
| AS196762 | ALKOM Security, a.s. | ✔ | ✘ | |
| AS2571 | DHL Information Services (Europe) s.r.o | ✔ | ✔ | |
| AS15380 | Air Navigation Services of the Czech Republic, state ... | ✔ | ✘ | |
| AS42826 | Axians Slovakia s.r.o. | ✔ | ✘ | |
| AS198101 | Kooperativa pojistovna, a.s., Vienna Insurance Group | ✔ | ✔ | |
| AS48451 | Prazska energetika, a.s. | ✔ | ✔ | |
| AS198543 | MAC TV s.r.o. | ✘ | ✔ | |
| AS57007 | NITEX ISP s.r.o. | ✔ | ✔ | |
| AS48417 | ITS akciova spolecnost | ✔ | ✘ | |
| AS199806 | DCIT, a.s. | ✔ | ✔ | |
| AS198494 | PREGIS, a.s | ✔ | ✔ | |
| AS31349 | a-net Liberec s.r.o. | ✔ | ✔ | |
| AS48405 | CGI IT Czech Republic s.r.o. | ✔ | ✘ | |
| AS202877 | VEJNET.CZ s.r.o. | ✔ | ✘ | |
| AS57069 | Dempsey and Clark s.r.o. | ✔ | ✘ | |
| AS203411 | FORTUNA GAME a.s. | ✔ | ✘ | |
| AS12767 | T-Mobile Czech Republic a.s. | ✔ | ✘ | |
| AS198161 | Sokolovska uhelna, pravni nastupce, a.s. | ✔ | ✘ | |
| AS199722 | Sberbank CZ, a.s. v likvidaci | ✔ | ✘ | |
| AS394545 | Wrike, Inc. | ✔ | ✘ | |
| AS21942 | AS21942 | ✔ | ✘ |
aut-num: AS6855 as-name: SK-TELEKOM descr: Slovak Telekom / T-Mobile CZ org: ORG-ST4-RIPE remarks: -------------- remarks: -- Upstream -- remarks: -------------- import: from AS3320 action pref=60; accept ANY import: from AS1299 action pref=60; accept ANY remarks: ------------- remarks: -- Peering -- remarks: ------------- import: from AS-SIXSTIP-SET action pref=70; accept ANY remarks: ---------------- remarks: -- Upstream -- remarks: -------------- export: to AS3320 announce AS-SLOVAK export: to AS1299 announce AS-SLOVAK export: to AS5588 announce AS13036 remarks: ------------- remarks: -- Peering -- remarks: ------------- export: to AS-SIXSTIP-SET announce AS-SLOVAK remarks: ---------------- default: to AS3320 action pref=100; networks ANY remarks: ============================== remarks: Communities to control traffic remarks: 6855:1101 Do not announce to SIX remarks: 6855:1102 Do not announce to DT AS3320 remarks: 6855:1107 Do not announce to TeliaSonera AS1299 remarks: 6855:1201 Prepend 6855 when announcing to SIX remarks: 6855:1202 Prepend 6855 when announcing to AS3320 remarks: 6855:1207 Prepend 6855 when announcing to AS1299 remarks: 6855:1301 Prepend 6855 6855 when announcing to SIX remarks: 6855:1302 Prepend 6855 6855 when announcing to AS3320 remarks: 6855:1307 Prepend 6855 6855 when announcing to AS1299 remarks: 6855:50 SET_LOCAL_PREFERENCE to 50 remarks: 6855:90 SET_LOCAL_PREFERENCE to 90 remarks: LOC_PREF settings remarks: 50 Customer routes - GLOBAL BACKUP remarks: 60 Upstream providers remarks: 70 Peering partners remarks: 90 Customer routes - BACKUP links with ST AS6855 remarks: 100 Customer routes - PRIMARY connections remarks: Other: remarks: DSCP = 0 on ANY connection remarks: (upstream, peer, customers, dial customers, VPN customers) remarks: ================ remarks: Route colouring: remarks: 6855:2401 Routes from SIX peering remarks: 6855:2402 Routes from DT remarks: 6855:2407 Routes from TeliaSonera remarks: 6855:2700 Default route remarks: POP NAME POP ID PA comm strings PI comm strings remarks: <name> xx 6855:26xx 6855:25xx remarks: ================================================== admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: SK-TELECOM-MNT created: 1970-01-01T00:00:00Z last-modified: 2020-11-02T09:17:37Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-ST4-RIPE org-name: Slovak Telekom, a.s. country: SK org-type: LIR address: Dummy address for ORG-ST4-RIPE mnt-ref: SK-TELECOM-MNT mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: SK-TELECOM-MNT abuse-c: STIP-RIPE created: 2004-04-17T12:06:36Z last-modified: 2026-04-29T05:30:35Z source: RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:23:38Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-energotel_six_peers | 52 |
| RIPE | as-emaxsixpeers | 39 |
| RIPE | as-gtscz | 882 |
| RADB | as-btn-customers | 1495 |
| RIPE | as-ztba | 2 |
| RIPE | as8251:as-nix-peerings | 49 |
| RIPE | as-primanetsixpeers | 39 |
| RIPE | as-interoute | 61415 |
| RIPE | as-ewsk-six | 34 |
| RIPE | as42000:as-sixsk-peerings | 35 |
| RIPE | as-slovak | 895 |
| RIPE | as-ebone | 80655 |
| RIPE | as5578:as-sixpeers | 51 |
| RIPE | as-slovak6 | 4 |
| RIPE | as-sixsk-members | 57 |
IPv4: 1000
IPv6: 300
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| NIX.CZ | 91.210.16.26 | 2001:7f8:14::a8:1 | 1600 gbps | |
| SIX.SK | 192.108.148.30 | 2001:7f8:2f::30 | 200 gbps | |
| SIX.SK | 192.108.148.31 | 2001:7f8:2f::31 | 200 gbps | |
| NIX.SK | 194.30.187.23 | 2001:7f8:91::26:1 | 20 gbps |