3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S.
AS Number
6823
Website
https://www.3c1b.com
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✘ | |
| AS9121 | Turk Telekom | ✔ | ✘ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS3223 | Voxility LLP | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS9121 | Turk Telekom | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS47894 | Veriteknik Bilisim Basin Ve Yayin Limited Sirketi | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS23764 | China Telecom Global | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✘ | |
| AS6663 | Türk Telekom International | ✔ | ✘ | |
| AS9318 | SK Broadband Co Ltd | ✔ | ✘ | |
| AS32787 | Akamai (Prolexic) | ✔ | ✘ | |
| AS20485 | TransTeleCom JSC | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS31133 | MegaFon PJSC | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS3786 | LG DACOM Corporation | ✔ | ✘ | |
| AS214292 | DE-CIX Management GmbH | ✔ | ✘ | |
| AS8685 | Doruk Iletisim ve Otomasyon Sanayi ve Ticaret A.S. | ✔ | ✘ | |
| AS20764 | CJSC RASCOM | ✔ | ✘ | |
| AS18403 | FPT Telecom Company | ✔ | ✔ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS17557 | Pakistan Telecommunication Company Limited | ✔ | ✘ | |
| AS7049 | Silica Networks Argentina S.A. | ✔ | ✘ | |
| AS37100 | SEACOM Limited | ✔ | ✔ | |
| AS57463 | NetIX Communications JSC | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS8717 | A1 Bulgaria EAD | ✔ | ✘ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✘ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✔ | |
| AS31027 | GlobalConnect A/S | ✔ | ✔ | |
| AS7552 | Viettel Group | ✔ | ✘ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✔ | |
| AS28283 | Adyl Telecom | ✔ | ✘ | |
| AS8075 | Microsoft Corporation | ✔ | ✘ | |
| AS9050 | Orange Romania S.A. | ✔ | ✘ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS37271 | Workonline Communications(Pty) Ltd | ✔ | ✘ | |
| AS3462 | HiNet (Chunghwa Telecom) | ✔ | ✘ | |
| AS9269 | Hong Kong Broadband Network Ltd. | ✔ | ✘ | |
| AS12741 | Netia SA | ✔ | ✘ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS13194 | UAB "Bite Lietuva" | ✔ | ✘ | |
| AS21497 | Vodafone Ukraine | ✔ | ✘ | |
| AS8447 | A1 Telekom Austria AG | ✔ | ✘ | |
| AS35168 | TNS-Plus LLP | ✔ | ✘ | |
| AS3326 | Datagroup PJSC | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS8400 | Telekom Srbija a.d. | ✔ | ✘ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✔ | |
| AS3214 | xTom GmbH | ✔ | ✔ | |
| AS47147 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS1680 | Cellcom Fixed Line Communication L.P | ✔ | ✔ | |
| AS5713 | Telkom SA Ltd. | ✔ | ✘ | |
| AS60280 | National Traffic Exchange Center (Belarus) | ✔ | ✘ | |
| AS1764 | Next Layer Telecommunications | ✔ | ✔ | |
| AS35625 | Eurofiber France SAS | ✔ | ✔ | |
| AS15830 | Equinix, Inc. | ✔ | ✘ | |
| AS8283 | Netwerkvereniging Coloclue | ✔ | ✔ | |
| AS13237 | euNetworks GmbH | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS50384 | W-IX Route Servers | ✔ | ✘ | |
| AS21574 | Century Telecom Ltda | ✔ | ✘ | |
| AS20804 | Exatel S.A. | ✔ | ✘ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ | |
| AS28716 | Retelit Digital Services S.p.A. | ✔ | ✘ | |
| AS61049 | Exascale Ltd | ✔ | ✔ | |
| AS47794 | Etihad GO Company For communications | ✔ | ✘ | |
| AS10075 | Fiber@Home Global Limited | ✔ | ✘ | |
| AS3223 | Voxility LLP | ✔ | ✘ | |
| AS43727 | JSC KVANT-TELEKOM | ✔ | ✘ | |
| AS3303 | Swisscom (Schweiz) AG | ✔ | ✘ | |
| AS58511 | Swoop (Anycast Global Backbone) | ✔ | ✘ | |
| AS62255 | BiMajLink d.o.o. | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS41313 | "NOVATEL" EOOD | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS12713 | Ote SA (Hellenic Telecommunications Organisation) | ✔ | ✘ | |
| AS205103 | Telegraph42 Management GmbH | ✔ | ✘ | |
| AS196925 | AZERTELECOM LLC | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✔ | |
| AS1267 | WIND TRE S.P.A. | ✔ | ✘ | |
| AS9381 | HKBN Enterprise Solutions HK Limited | ✔ | ✘ | |
| AS44306 | OMONIA d.o.o. | ✔ | ✘ | |
| AS5606 | GTS Telecom SRL | ✔ | ✘ | |
| AS29076 | Citytelecom LLC | ✔ | ✘ | |
| AS9136 | WOBCOM GmbH | ✔ | ✔ | |
| AS29226 | MasterTel | ✔ | ✘ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✘ | |
| AS8881 | 1&1 Versatel GmbH | ✔ | ✔ | |
| AS24724 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS60051 | Earthlink Telecommunications Equipment Trading & Serv... | ✔ | ✘ | |
| AS196844 | Institute of Bioorganic Chemistry Polish Academy of S... | ✔ | ✘ | |
| AS45899 | VNPT Corp | ✔ | ✘ | |
| AS34019 | Hivane Association | ✔ | ✔ | |
| AS210021 | DIL Technology Limited | ✔ | ✘ | |
| AS6697 | Beltelecom | ✔ | ✘ | |
| AS30844 | Liquid Intelligent Technologies | ✔ | ✘ | |
| AS8866 | Vivacom Bulgaria EAD | ✔ | ✘ | |
| AS47605 | FNE-Finland Oy | ✔ | ✔ | |
| AS35320 | Eurotranstelecom Ltd | ✔ | ✔ | |
| AS9031 | EDPNET Belgium BV | ✔ | ✔ | |
| AS31287 | IPACCT CABLE Ltd | ✔ | ✘ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✔ | |
| AS10310 | Yahoo Holdings Inc. | ✔ | ✘ | |
| AS61599 | EAI TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS45489 | Sri Lanka Telecom PLC | ✔ | ✘ | |
| AS19551 | Incapsula Inc | ✔ | ✘ | |
| AS47524 | Turksat Uydu Haberlesme Kablo TV ve Isletme A.S. | ✔ | ✘ | |
| AS39737 | Prime Telecom srl | ✔ | ✘ | |
| AS8764 | Telia Lietuva, AB | ✔ | ✘ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS4229 | Zenlayer Inc | ✔ | ✘ | |
| AS10122 | NETSTAR (SG) PTE. LTD. | ✔ | ✘ | |
| AS8262 | Evolink EAD | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS29208 | Quantcom, a.s. | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS20773 | Host Europe GmbH | ✔ | ✘ | |
| AS47957 | Worldline IGSA SA | ✔ | ✘ | |
| AS12912 | T-Mobile Polska S.A. | ✔ | ✘ | |
| AS8517 | National Academic Network and Information Center | ✔ | ✘ | |
| AS9930 | TIME dotCom Bhd | ✔ | ✘ | |
| AS5603 | Telekom Slovenije, d.d. | ✔ | ✘ | |
| AS12578 | SIA Tet | ✔ | ✘ | |
| AS8298 | IPng Networks GmbH | ✔ | ✔ | |
| AS15895 | "Kyivstar" PJSC | ✔ | ✘ | |
| AS8641 | LLC "Nauka-Svyaz" | ✔ | ✘ | |
| AS3204 | xTom OU | ✔ | ✔ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✔ | |
| AS8637 | SpainWISP, S.L. | ✔ | ✘ | |
| AS215638 | Cilix Limited | ✔ | ✔ | |
| AS45903 | CMC Telecom Infrastructure Company | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS8544 | Primetel PLC | ✔ | ✘ | |
| AS29632 | Netassist International EOOD | ✔ | ✔ | |
| AS20676 | Plusnet GmbH | ✔ | ✘ | |
| AS42541 | Fiberby ApS | ✔ | ✔ | |
| AS8218 | Zayo Europe | ✘ | ✔ | |
| AS553 | BelWü | ✔ | ✔ | |
| AS34565 | TurkIX Sofia Route Servers | ✔ | ✘ | |
| AS47692 | Nessus GmbH | ✔ | ✔ | |
| AS17984 | PCCW Global (HK) Ltd. | ✔ | ✘ | |
| AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve ... | ✔ | ✘ | |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | ✔ | ✘ | |
| AS12297 | Telecom Armenia OJSC | ✔ | ✘ | |
| AS43391 | NETDIREKT BILISIM DANISMANLIK ILETISIM HIZMETLERI SAN... | ✔ | ✘ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS8473 | Bahnhof AB | ✔ | ✘ | |
| AS48858 | JSC "ER-Telecom Holding" | ✔ | ✘ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS42910 | PremierDC Veri Merkezi Anonim Sirketi | ✔ | ✘ | |
| AS8767 | M-net Telekommunikations GmbH | ✔ | ✔ | |
| AS51375 | STC BAHRAIN B.S.C CLOSED | ✔ | ✘ | |
| AS213576 | Robert Weir | ✔ | ✔ | |
| AS9658 | Eastern Telecommunications Philippines, Inc. | ✔ | ✘ | |
| AS214941 | UPCELL TELEKOMUNIKASYON LIMITED SIRKETI | ✔ | ✘ | |
| AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ✔ | ✘ | |
| AS16265 | LeaseWeb Network B.V. | ✔ | ✘ | |
| AS29467 | LUXNETWORK S.A. | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS20940 | Akamai International B.V. | ✔ | ✘ | |
| AS29535 | Orange Polska Spolka Akcyjna | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS13101 | TNG Stadtnetz GmbH | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS31500 | Global Network Management Inc | ✔ | ✔ | |
| AS28198 | SEMPRE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS58299 | Openfactory GmbH | ✔ | ✘ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
| AS2854 | LLC Orange Business Services | ✔ | ✔ | |
| AS8926 | Moldtelecom SA | ✔ | ✘ | |
| AS34224 | Neterra Ltd. | ✔ | ✘ | |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ✔ | ✘ | |
| AS21263 | TeleData GmbH | ✔ | ✔ | |
| AS207176 | OPENFIBER B.V. | ✔ | ✔ | |
| AS19229 | Ensono LP | ✔ | ✘ | |
| AS12731 | IPHH Internet Port Hamburg GmbH | ✔ | ✔ | |
| AS270158 | Wantelco SAS de CV | ✔ | ✘ | |
| AS30781 | Free Pro SAS | ✘ | ✔ | |
| AS44684 | Mythic Beasts Ltd | ✔ | ✔ | |
| AS50581 | Ukrainian Telecommunication Group LLC | ✔ | ✘ | |
| AS12301 | Invitech ICT Services Kft. | ✔ | ✘ | |
| AS35753 | Etihad Salam Telecom CJSC | ✔ | ✘ | |
| AS45352 | IP ServerOne Solutions Sdn. Bhd. | ✔ | ✘ | |
| AS28725 | CETIN a.s. | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS44066 | firstcolo GmbH | ✔ | ✔ | |
| AS49127 | Asimo Networks B.V. | ✔ | ✔ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ | |
| AS34177 | Celeste SAS | ✔ | ✔ | |
| AS16552 | Tiggee LLC | ✔ | ✘ | |
| AS24637 | WEBDISCOUNT GmbH & Co. KG | ✔ | ✔ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS203329 | NTT Global Data Centers EMEA GmbH | ✔ | ✔ | |
| AS8899 | inexio Informationstechnologie und Telekommunikation Gmbh | ✔ | ✘ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✔ | |
| AS12676 | HKN GmbH | ✔ | ✔ | |
| AS23576 | NAVER Cloud Corp. | ✔ | ✘ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✔ | |
| AS21473 | PFALZKOM GmbH | ✔ | ✔ | |
| AS201178 | Euronet Telekomunikasyon A.S. | ✔ | ✘ | |
| AS56987 | ABACLOUDA SAS | ✔ | ✔ | |
| AS12387 | TON Total optical Networks AG | ✔ | ✘ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS28917 | Fiord Networks, UAB | ✔ | ✘ | |
| AS49121 | Infinity Telecom, s.r.o. | ✔ | ✔ | |
| AS9145 | EWE TEL GmbH | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS12695 | LLC Digital Network | ✔ | ✘ | |
| AS8308 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INS... | ✔ | ✘ | |
| AS21413 | Envia Tel GmbH | ✔ | ✘ | |
| AS49981 | WorldStream B.V. | ✔ | ✘ | |
| AS34953 | RelAix Networks GmbH | ✔ | ✔ | |
| AS56655 | Gigahost AS | ✔ | ✘ | |
| AS212855 | Jelle Luteijn | ✔ | ✔ | |
| AS205614 | Medialine EuroTrade AG | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS8648 | dogado GmbH | ✔ | ✘ | |
| AS15958 | CETIN Ltd. Belgrade | ✔ | ✘ | |
| AS29838 | Atlantic Metro Communications II, Inc. | ✔ | ✘ | |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdie... | ✔ | ✔ | |
| AS48927 | ESEVEN DevOps GmbH | ✔ | ✔ | |
| AS1241 | Nova Telecommunications & Media Single Member S.A | ✔ | ✘ | |
| AS35432 | Cablenet Communication Systems plc | ✔ | ✘ | |
| AS211623 | NAML B.V. | ✔ | ✔ | |
| AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | ✔ | ✘ | |
| AS7768 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAY... | ✔ | ✔ | |
| AS49800 | GNC-Alfa CJSC | ✔ | ✘ | |
| AS12843 | TelemaxX Telekommunikation GmbH | ✔ | ✘ | |
| AS6777 | AMS-IX Route Servers | ✔ | ✔ | |
| AS8422 | NetCologne | ✔ | ✘ | |
| AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas | ✔ | ✘ | |
| AS41692 | OpenCarrier eG | ✔ | ✘ | |
| AS49666 | Telecommunication Infrastructure Company | ✔ | ✘ | |
| AS58212 | dataforest GmbH | ✔ | ✔ | |
| AS18001 | Dialog Axiata PLC. | ✔ | ✘ | |
| AS61157 | PlusServer GmbH | ✔ | ✘ | |
| AS3327 | CITIC Telecom CPC Netherlands B.V. | ✔ | ✘ | |
| AS48314 | IP-Projects GmbH & Co. KG | ✔ | ✔ | |
| AS215787 | TELE90 Telecom GmbH | ✔ | ✔ | |
| AS15694 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS36351 | IBM Cloud | ✔ | ✘ | |
| AS21277 | Allay Nawroz Telecom Company for Communication/Ltd. | ✔ | ✘ | |
| AS13285 | TalkTalk Communications Limited | ✔ | ✘ | |
| AS8309 | SIPARTECH SAS | ✔ | ✘ | |
| AS25160 | Vorboss Limited | ✔ | ✔ | |
| AS30766 | GGEW net GmbH | ✔ | ✔ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS29405 | VNET a.s. | ✔ | ✘ | |
| AS52771 | GB Online | ✔ | ✘ | |
| AS132203 | Tencent | ✔ | ✘ | |
| AS9063 | VSE NET GmbH | ✔ | ✘ | |
| AS201053 | Stowarzyszenie e-Poludnie | ✔ | ✘ | |
| AS3330 | eww ag | ✔ | ✔ | |
| AS5404 | conova communications GmbH | ✔ | ✘ | |
| AS199938 | Netzwerge GmbH | ✔ | ✔ | |
| AS262725 | CONECT | ✔ | ✘ | |
| AS37009 | MTC - Mobile Telecommunications, Ltd. | ✔ | ✘ | |
| AS54148 | Dynamic Quantum Networks | ✔ | ✔ | |
| AS11967 | Hop179 OU | ✔ | ✔ | |
| AS4601 | Antonios A. Chariton | ✔ | ✔ | |
| AS12337 | noris network AG | ✔ | ✘ | |
| AS62023 | NYNEX satellite OHG | ✔ | ✔ | |
| AS210752 | Global Legal Entity Identifier Foundation | ✔ | ✔ | |
| AS207487 | Gustav Caplan | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS57777 | Jeroen Massar | ✔ | ✔ | |
| AS60144 | 3W Infra B.V. | ✔ | ✔ | |
| AS216107 | Noah van der Aa trading as Frumentum Media | ✔ | ✔ | |
| AS1103 | SURF B.V. | ✔ | ✔ | |
| AS9541 | Cyber Internet Services (Pvt) Ltd. | ✔ | ✘ | |
| AS8365 | Man-da.de GmbH | ✔ | ✘ | |
| AS213449 | Jann-Ole Wagenaar | ✔ | ✔ | |
| AS55805 | MobiCom Corporation | ✔ | ✘ | |
| AS52210 | Accuris Technologies Ltd. | ✔ | ✔ | |
| AS60900 | Adrian Trifonov trading as Ssmidge Technologies | ✔ | ✔ | |
| AS212635 | Jurrian van Iersel | ✔ | ✔ | |
| AS51184 | Fonira Telekom GmbH | ✔ | ✔ | |
| AS47689 | Pudu, LLC | ✔ | ✔ | |
| AS39122 | Blacknight Internet Solutions Limited | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS9044 | BSE Software GmbH | ✔ | ✘ | |
| AS8368 | Dstny BE N.V. | ✔ | ✘ | |
| AS41998 | NetCom BW GmbH | ✔ | ✘ | |
| AS58243 | TELE AG | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS8758 | Iway AG | ✔ | ✔ | |
| AS13110 | INEA sp. z o.o. | ✔ | ✘ | |
| AS199610 | marbis GmbH | ✔ | ✘ | |
| AS20326 | TeraSwitch Networks Inc. | ✔ | ✘ | |
| AS61955 | ColocationIX GmbH | ✔ | ✘ | |
| AS8560 | IONOS SE | ✔ | ✘ | |
| AS12611 | R-KOM Regensburger | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✔ | |
| AS39642 | Norlys Digital A/S | ✔ | ✘ | |
| AS17639 | Converge ICT Solutions Inc. | ✔ | ✘ | |
| AS33353 | Sony Interactive Entertainment LLC | ✔ | ✘ | |
| AS56382 | vServer.site LTD | ✔ | ✔ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✘ | |
| AS215296 | Raoul Brouns | ✔ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS28663 | FLYS INTERATIVA LTDA | ✔ | ✘ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✔ | |
| AS12306 | Plus.line AG | ✔ | ✘ | |
| AS6876 | TENET Scientific Production Enterprise LLC | ✔ | ✘ | |
| AS35179 | Korbank S. A. | ✔ | ✘ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS12637 | Seeweb s.r.l. | ✔ | ✔ | |
| AS31229 | Beyond.pl sp. z o.o. | ✔ | ✘ | |
| AS10282 | GLOBAL ONE | ✔ | ✘ | |
| AS49808 | Energie AG Oberoesterreich Services und Digital Solut... | ✔ | ✘ | |
| AS206119 | Veganet Teknolojileri ve Hizmetleri LTD STI | ✔ | ✘ | |
| AS206375 | NETSPEED INTERNET A.S. | ✔ | ✘ | |
| AS21859 | Zenlayer Inc | ✔ | ✘ | |
| AS42346 | NorthC Schweiz AG | ✔ | ✘ | |
| AS42184 | TKRZ Stadtwerke GmbH | ✔ | ✘ | |
| AS51095 | EdgeUno, Inc. | ✔ | ✔ | |
| AS21013 | eww ag | ✔ | ✘ | |
| AS2852 | CESNET z.s.p.o. | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS203489 | WiMore S.r.l. | ✔ | ✔ | |
| AS12859 | BIT BV | ✔ | ✔ | |
| AS38040 | TOT Public Company Limited | ✔ | ✘ | |
| AS42 | WoodyNet, Inc. | ✔ | ✘ | |
| AS50923 | Metroset Ltd. | ✔ | ✘ | |
| AS12329 | GLASFASER RUHR GmbH & Co. KG | ✔ | ✘ | |
| AS38880 | Micron21 Datacentre Pty Ltd | ✔ | ✘ | |
| AS8426 | Claranet Limited | ✔ | ✘ | |
| AS48200 | Opteamax GmbH | ✔ | ✘ | |
| AS559 | SWITCH | ✔ | ✔ | |
| AS51402 | COM-IN Telekommunikations GmbH | ✔ | ✘ | |
| AS205112 | PHILUNET GmbH | ✔ | ✘ | |
| AS20495 | We Dare B.V. | ✔ | ✔ | |
| AS20847 | Previder B.V. | ✔ | ✘ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS1836 | green.ch AG | ✔ | ✘ | |
| AS12941 | intersaar GmbH | ✔ | ✔ | |
| AS20459 | Telecom Namibia | ✔ | ✘ | |
| AS215577 | Lucas van Beek | ✘ | ✔ | |
| AS34170 | Aztelekom LLC | ✘ | ✔ | |
| AS4230 | Claro (Embratel) | ✘ | ✔ | |
| AS39386 | Saudi Telecom Company JSC | ✔ | ✘ | |
| AS1820 | WNET TELECOM USA Corp. | ✔ | ✔ | |
| AS15943 | wilhelm.tel GmbH | ✔ | ✘ | |
| AS212477 | RoyaleHosting B.V. | ✔ | ✘ | |
| AS15763 | DOKOM Gesellschaft fuer Telekommunikation mbH | ✔ | ✘ | |
| AS34872 | Servperso Systems | ✔ | ✘ | |
| AS9125 | Orion telekom d.o.o. | ✔ | ✘ | |
| AS142271 | EWS DS Networks Inc | ✔ | ✔ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS12693 | e.discom Telekommunikation GmbH | ✔ | ✘ | |
| AS20853 | eTOP sp. z o.o. | ✔ | ✘ | |
| AS20292 | miriquidi networks GmbH | ✔ | ✔ | |
| AS15576 | NTS workspace AG | ✔ | ✔ | |
| AS25145 | Teknotel Telekomunikasyon Sanayi Ve Ticaret A.S. | ✔ | ✘ | |
| AS136907 | Huawei Cloud | ✔ | ✘ | |
| AS58307 | UNITEL-MEDIA Sp. z o.o. | ✔ | ✘ | |
| AS16637 | MTN SA (Bayobab) | ✔ | ✔ | |
| AS57304 | RETN Russia | ✔ | ✔ | |
| AS49505 | JSC Selectel | ✔ | ✘ | |
| AS64475 | Freifunk Frankfurt am Main e.V. | ✔ | ✔ | |
| AS31103 | Keyweb AG | ✔ | ✘ | |
| AS12857 | Manage Now GmbH | ✔ | ✘ | |
| AS208016 | The Infrastructure Company GmbH | ✔ | ✔ | |
| AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | ✔ | ✘ | |
| AS46427 | SF Innovations Inc. | ✔ | ✔ | |
| AS207113 | Cyrus Mbitao trading as Wofbit Networks | ✔ | ✔ | |
| AS214380 | Tim de Boer trading as tim427.net | ✔ | ✔ | |
| AS35805 | JSC "Silknet" | ✔ | ✘ | |
| AS48173 | Orange Business Digital Germany GmbH | ✔ | ✘ | |
| AS28919 | Stadtwerke Kufstein GmbH | ✔ | ✘ | |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | ✔ | ✘ | |
| AS51465 | M3.NET Sp. z o.o. / Fixmap Group | ✔ | ✘ | |
| AS6695 | DE-CIX Frankfurt Route Servers | ✔ | ✔ | |
| AS52112 | Gentlent GmbH | ✔ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS212591 | N1 Solutions B.V. trading as PLTFRMS | ✔ | ✔ | |
| AS51345 | HUGO REGIBO | ✔ | ✔ | |
| AS215085 | Maik Polman trading as PixelHosting | ✔ | ✔ | |
| AS45014 | Nuco Technologies Ltd | ✔ | ✔ | |
| AS20766 | Association "Gitoyen" | ✔ | ✔ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✔ | |
| AS60345 | icixs networks GmbH | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS216333 | NetDev UG (haftungsbeschraenkt) | ✔ | ✔ | |
| AS139901 | Apple Communication Ltd. | ✔ | ✘ | |
| AS28876 | suec // dacor GmbH | ✔ | ✘ | |
| AS39702 | S-IT Verwaltungs GmbH trading as S-IT Informationstec... | ✔ | ✘ | |
| AS34347 | HALLAG Kommunal GmbH | ✔ | ✘ | |
| AS62365 | SachsenGigaBit GmbH | ✔ | ✘ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS198967 | BITel Gesellschaft fuer Telekommunikation mbH | ✔ | ✘ | |
| AS212024 | Marc Schmitt | ✔ | ✔ | |
| AS6661 | POST Luxembourg | ✔ | ✘ | |
| AS28458 | IENTC Telecom | ✔ | ✘ | |
| AS20647 | IPB Internet Provider in Berlin GmbH | ✔ | ✘ | |
| AS37517 | CV Multimedia SA | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✔ | |
| AS714 | Apple Inc. | ✔ | ✘ | |
| AS200185 | Aruba S.p.A. | ✔ | ✘ | |
| AS34655 | JWE S.a r.l. | ✔ | ✘ | |
| AS198726 | Wemaconnect GmbH | ✔ | ✘ | |
| AS12494 | OOO "Post ltd" | ✔ | ✘ | |
