| Prefix | Description | |
|---|---|---|
|
|
131.72.152.0/22 | NBS TELECOM |
|
|
186.219.240.0/21 | NBS TELECOM |
|
|
186.219.248.0/22 | NBS TELECOM |
|
|
186.219.252.0/24 | NBS TELECOM |
|
|
186.219.252.0/23 | NBS TELECOM |
|
|
186.219.254.0/24 | NBS TELECOM |
|
|
2804:1bb8::/32 | NBS TELECOM |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS8167 | V.tal | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS4230 | Claro (Embratel) | ✔ | ✔ | |
| AS265171 | SITELBRA LTDA | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS8167 | V.tal | ✔ | ✔ | |
| AS273309 | UNI TELECOM LTDA | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS266572 | WORLDNET TELECOMUNICAÇÕES | ✔ | ✔ | |
| AS4230 | Claro (Embratel) | ✔ | ✔ | |
| AS269481 | CABO BRASIL TELECOM | ✔ | ✔ | |
| AS265205 | UnoNet Telecomunicações LTDA | ✔ | ✔ | |
| AS270406 | Futura Net Telecom | ✔ | ✔ | |
| AS272278 | Gigacom / MVW Telecomunicações | ✔ | ✔ | |
| AS270554 | SpeedWeb Telecom | ✔ | ✔ | |
| AS264166 | TURBO NET TELECOM LTDA | ✔ | ✔ | |
| AS263474 | VerdeNET Fibra Optica | ✔ | ✔ | |
| AS273782 | Nacional Fibra | ✔ | ✔ | |
| AS266535 | PELIKAN NET LTDA-ME | ✔ | ✔ | |
| AS263947 | VirtualSpace Telecom | ✔ | ✔ | |
| AS272190 | I9 TELECOM | ✔ | ✘ | |
| AS269069 | Portal Telecom | ✔ | ✔ | |
| AS264019 | Tribunal de Justiça do Estado de Rondônia | ✔ | ✔ | |
| AS274340 | Globo Net Telecomunicacoes LTDA | ✔ | ✔ | |
| AS52540 | CENTRANET | ✔ | ✔ | |
| AS268277 | PROVEDOR LAN VEGAS | ✔ | ✔ | |
| AS264406 | ContilNet Telecom | ✔ | ✔ | |
| AS265307 | PLANETY INTERNET SERVIÇOS E COMUNICAÇÕES LTDA - ME | ✔ | ✘ | |
| AS274503 | BULLETI NET SERVICOS DE TELECOMUNICACOES LTDA | ✘ | ✔ | |
| AS274372 | CREDISIS - CENTRAL DE COOPERATIVAS DE CREDITO LTDA | ✘ | ✔ | |
| AS274540 | SUP. ESTADUAL DE TECNOLOGIA DA INFORMAÇÃO E COM | ✘ | ✔ | |
| AS271638 | Cronos Telecom | ✔ | ✔ | |
| AS274547 | PREFEITURA DE PORTO VELHO | ✘ | ✔ | |
| AS268750 | Delta-Connex (M. L. J. DANTAS - ME) | ✔ | ✔ | |
| AS262663 | METROFLEX TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS262880 | RADAR WISP LTDA | ✔ | ✘ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS213622 | Falcon FZE LLC | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✔ | ✔ | |
| AS401661 | EMBNEX, LLC | ✔ | ✔ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS263152 | MIGO TELECOM | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS267613 | ELETRONET S.A. | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS270470 | LN TELECOM | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS52999 | START TELECOM LTDA | ✔ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✔ | |
| AS262999 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA | ✔ | ✘ | |
| AS270824 | ENX Services | ✔ | ✘ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS262832 | Link Cariri | ✔ | ✔ | |
| AS269070 | Hostzone Tecnologia LTDA | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS61680 | ACESSO SIMPLES LTDA | ✘ | ✔ | |
| AS265171 | SITELBRA LTDA | ✘ | ✔ | |
| AS274524 | Eucatur Transporte e Turismo Ltda | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✘ | |
| AS262589 | SAMM (Internexa) | ✔ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS22381 | SAMM (Megatelecom) | ✔ | ✘ | |
| AS52468 | UFINET PANAMA S.A. | ✔ | ✘ | |
| AS13786 | Seaborn (Seabras USA, LLC) | ✘ | ✔ | |
| AS27693 | NipBr - NipCable do Brasil Telecom LTDA | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS273309 | UNI TELECOM LTDA | ✔ | ✔ | |
| AS266572 | WORLDNET TELECOMUNICAÇÕES | ✔ | ✔ | |
| AS269481 | CABO BRASIL TELECOM | ✔ | ✔ | |
| AS270406 | Futura Net Telecom | ✔ | ✔ | |
| AS265205 | UnoNet Telecomunicações LTDA | ✔ | ✔ | |
| AS270554 | SpeedWeb Telecom | ✔ | ✔ | |
| AS272278 | Gigacom / MVW Telecomunicações | ✔ | ✔ | |
| AS264166 | TURBO NET TELECOM LTDA | ✔ | ✔ | |
| AS273782 | Nacional Fibra | ✔ | ✔ | |
| AS263947 | VirtualSpace Telecom | ✔ | ✔ | |
| AS266535 | PELIKAN NET LTDA-ME | ✔ | ✔ | |
| AS263474 | VerdeNET Fibra Optica | ✔ | ✔ | |
| AS272190 | I9 TELECOM | ✔ | ✘ | |
| AS52540 | CENTRANET | ✔ | ✔ | |
| AS264019 | Tribunal de Justiça do Estado de Rondônia | ✔ | ✔ | |
| AS274340 | Globo Net Telecomunicacoes LTDA | ✔ | ✔ | |
| AS269069 | Portal Telecom | ✔ | ✔ | |
| AS268277 | PROVEDOR LAN VEGAS | ✔ | ✔ | |
| AS271638 | Cronos Telecom | ✔ | ✔ | |
| AS274547 | PREFEITURA DE PORTO VELHO | ✘ | ✔ | |
| AS274540 | SUP. ESTADUAL DE TECNOLOGIA DA INFORMAÇÃO E COM | ✘ | ✔ | |
| AS274503 | BULLETI NET SERVICOS DE TELECOMUNICACOES LTDA | ✘ | ✔ | |
| AS268750 | Delta-Connex (M. L. J. DANTAS - ME) | ✔ | ✔ | |
| AS274372 | CREDISIS - CENTRAL DE COOPERATIVAS DE CREDITO LTDA | ✘ | ✔ | |
| AS265307 | PLANETY INTERNET SERVIÇOS E COMUNICAÇÕES LTDA - ME | ✔ | ✘ | |
| AS264406 | ContilNet Telecom | ✔ | ✔ | |
| AS262663 | METROFLEX TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS274524 | Eucatur Transporte e Turismo Ltda | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-04-10T12:15:54-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS61745 owner: NBS TELECOM ownerid: 26.824.572/0001-89 responsible: Contato Administrativo - NBS Telecom country: BR owner-c: NTLME10 routing-c: NTLME10 abuse-c: NTLME10 created: 20140808 changed: 20241125 inetnum: 131.72.152.0/22 inetnum: 2804:1bb8::/32 inetnum: 186.219.254.0/24 inetnum: 186.219.252.0/23 inetnum: 186.219.248.0/22 inetnum: 186.219.240.0/21 as-in: from AS4230 20000 accept ANY as-in: from AS6762 350000 accept ANY as-in: from AS8167 20000 accept ANY as-in: from AS61678 800 accept ANY as-in: from AS263661 5000 accept ANY as-out: to AS8167 announce AS61745 as-out: to AS4230 announce AS61745 as-out: to AS6762 announce AS61745 as-out: to AS61678 announce AS61745 as-out: to AS263661 announce AS61745 nic-hdl-br: NTLME10 person: NBS TELECOMUNICA��ES LTDA ME # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20130912 changed: 20240126 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-04-10T15:15:54Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as52320:as-customers | 1307 |
| RIPE | as-netix-int | 85235 |
| RADB | as-8167-bgp-customers | 1447 |
| RADB | as-ctbc-customers35 | 50 |
| RADB | as-8167_customers | 1918 |
| RIPE | as-netix | 95806 |
| RADB | as-hurricane | 24753 |
| RADB | as61745:as-all | 80 |
| ALTDB | as-embrasnet | 4 |
| RADB | as61745:as-cone | 80 |
| RADB | as-nbs | 80 |
| RADB | as-embratelnet | 6313 |
| RIPE | as57463:as-netix-int | 85241 |
| RADB | as-gnt-customers | 1381 |
| RADB | as264409:as-cone | 2120 |
| RADB | as-ctbc-tools | 9778 |
| RADB | as3491:as-customers-na | 60350 |
| RADB | as61678:as-customers | 57 |
IPv4: 1000
IPv6: 500
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.209.37 | 2001:12f8::209:37 | 100 gbps | |
| IX.br (PTT.br) Rio Branco | 200.219.143.7 | 2001:12f8:0:37::7 | 20 gbps | |
| IX.br (PTT.br) Brasília | 45.184.144.183 | 2001:12f8:0:13::183 | 20 gbps | |
| IX.br (PTT.br) Goiânia | 200.192.111.13 | 2001:12f8:0:14::13 | 20 gbps | |
| IX.br (PTT.br) Porto Velho | 187.16.200.4 | 2001:12f8:1:23::4 | 20 gbps | |
| IX.br (PTT.br) Cuiabá | 187.16.203.29 | 2001:12f8:0:26::29 | 10 gbps | |
| Equinix São Paulo | 64.191.234.66 | 2001:504:0:7:0:6:1745:1 | 10 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.209.100 | 2001:12f8::209:100 | n/a |