| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS209378 | Inios Oy | ✔ | ✔ | |
| AS395584 | Data Management | ✔ | ✘ | |
| AS133296 | Web Werks India Pvt. Ltd. | ✔ | ✘ | |
| AS41564 | Orion Network Limited | ✔ | ✘ | |
| AS51269 | HEXATOM s.a.r.l. | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS41564 | Orion Network Limited | ✔ | ✘ | |
| AS209378 | Inios Oy | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS395584 | Data Management | ✔ | ✘ | |
| AS133296 | Web Werks India Pvt. Ltd. | ✔ | ✘ | |
| AS3214 | xTom GmbH | ✔ | ✔ | |
| AS51269 | HEXATOM s.a.r.l. | ✔ | ✘ | |
| AS200132 | Peter-Paul Maria Kurstjens | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS204671 | Habr Europe OU | ✔ | ✔ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✔ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✘ | |
| AS207176 | OPENFIBER B.V. | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS8928 | GTT Communications Inc. | ✔ | ✘ | |
| AS44901 | Belcloud LTD | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS41564 | Orion Network Limited | ✔ | ✘ |
aut-num: AS58065 as-name: PacketExchange org: ORG-ONL20-RIPE import: from AS1299 accept ANY export: to AS1299 announce AS58065 import: from AS174 accept ANY export: to AS174 announce AS58065 import: from AS63119 accept ANY export: to AS63119 announce AS58065 import: from as3257 accept ANY export: to as3257 announce AS58065 import: from AS46805 accept ANY export: to AS46805 announce AS58065 import: from AS52219 accept ANY export: to AS52219 announce AS58065 import: from AS42926 accept ANY export: to AS42926 announce AS58065 import: from AS6939 accept ANY export: to AS6939 announce AS58065 import: from AS51269 accept ANY export: to AS51269 announce AS58065 sponsoring-org: ORG-AL993-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: mnt-packetxchange3 created: 2018-03-19T08:16:19Z last-modified: 2024-05-30T10:45:02Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-ONL20-RIPE org-name: Orion Network Limited country: GB org-type: OTHER address: Dummy address for ORG-ONL20-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: ACRO44836-RIPE mnt-ref: mnt-packetxchange3 mnt-by: mnt-packetxchange3 created: 2021-05-28T10:57:17Z last-modified: 2026-04-29T05:59:57Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:24:07Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-nav | 25 |
| RIPE | as-mediam | 7 |
| RIPE | as-transroute-spec | 19626 |
| RIPE | as-hexatom | 11 |
| RIPE | as-retn-actual-v6 | 3884 |
| RADB | as-telstra-intl-customers | 12353 |
| RIPE | as-radore | 46 |
| RADB | as-px9 | 18 |
| RIPE | as-px9 | 18 |
| RIPE | as-tele2-ee | 51 |
| RADB | as-telstra-testing-1 | 11846 |
| RIPE | as-hostingbit | 24 |
| RADB | as-webwerks-1 | 933 |
| RADB | as-hurricanev6 | 20830 |
| RIPE | as-retn-actual-v4 | 12835 |
| RIPE | as209378:as-inios | 2 |
| RIPE | as34984:as-tellcom | 43469 |
| RIPE | as-lsc-ixp-connected | 98 |
| RIPE | as25091:as-peers | 285 |
| APNIC | as-esto | 645 |
IPv4: 600
IPv6: 500
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| RTIX | 213.184.52.231 | 2001:7f8:50:1:0:9b8f:0:231 | 10 gbps | |
| LSIX | 185.1.32.123 | 2001:7f8:8f::a505:8065:1 | 10 gbps | |
| DE-CIX Mumbai | 103.27.171.44 | 2401:7500:fff6::7a | 1000 mbps |