| Prefix | Description | |
|---|---|---|
|
|
179.191.160.0/24 | Azion Technologies Ltda. |
|
|
179.191.161.0/24 | Azion Technologies Ltda. |
|
|
179.191.162.0/24 | Azion Technologies Ltda. |
|
|
179.191.166.0/24 | Azion Technologies Ltda. |
|
|
179.191.167.0/24 | Azion Technologies Ltda. |
|
|
179.191.168.0/24 | Azion Technologies Ltda. |
|
|
179.191.169.0/24 | Azion Technologies Ltda. |
|
|
179.191.170.0/24 | Azion Technologies Ltda. |
|
|
179.191.171.0/24 | Azion Technologies Ltda. |
|
|
179.191.172.0/24 | Azion Technologies Ltda. |
|
|
179.191.173.0/24 | Azion Technologies Ltda. |
|
|
179.191.174.0/24 | Azion Technologies Ltda. |
|
|
179.191.175.0/24 | Azion Technologies Ltda. |
|
|
179.191.177.0/24 | Azion Technologies Ltda. |
|
|
179.191.178.0/24 | Azion Technologies Ltda. |
|
|
179.191.179.0/24 | Azion Technologies Ltda. |
|
|
179.191.180.0/24 | Azion Technologies Ltda. |
|
|
179.191.181.0/24 | Azion Technologies Ltda. |
|
|
179.191.182.0/24 | Azion Technologies Ltda. |
|
|
179.191.183.0/24 | Azion Technologies Ltda. |
|
|
179.191.185.0/24 | Azion Technologies Ltda. |
|
|
179.191.186.0/24 | Azion Technologies Ltda. |
|
|
179.191.187.0/24 | Azion Technologies Ltda. |
|
|
179.191.189.0/24 | Azion Technologies Ltda. |
|
|
179.191.190.0/24 | Azion Technologies Ltda. |
|
|
179.191.191.0/24 | Azion Technologies Ltda. |
|
|
186.195.65.0/24 | Azion Technologies Ltda. |
|
|
186.195.66.0/24 | Azion Technologies Ltda. |
|
|
186.195.67.0/24 | Azion Technologies Ltda. |
|
|
186.195.68.0/24 | Azion Technologies Ltda. |
|
|
186.195.69.0/24 | Azion Technologies Ltda. |
|
|
186.195.70.0/24 | Azion Technologies Ltda. |
|
|
186.195.71.0/24 | Azion Technologies Ltda. |
|
|
186.195.72.0/24 | Azion Technologies Ltda. |
|
|
186.195.73.0/24 | Azion Technologies Ltda. |
|
|
186.195.74.0/24 | Azion Technologies Ltda. |
|
|
186.195.75.0/24 | Azion Technologies Ltda. |
|
|
2804:cf8:3::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:a::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:b::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:c::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:d::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:f::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:10::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:13::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:14::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:16::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:17::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:18::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:c000::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:c001::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:c002::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:c004::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:c006::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:c007::/48 | Azion Technologies Ltda. |
|
|
2804:cf8:e004::/48 | |
|
|
2804:cf8:e005::/48 |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS18747 | IFX Corporation | ✔ | ✔ | |
| AS4455 | IX Reach Ltd | ✔ | ✔ | |
| AS27988 | Servicios y Telecomunicaciones S.A. | ✔ | ✔ | |
| AS263237 | PowerHost Telecom SPA | ✔ | ✔ | |
| AS52925 | Ascenty Data Centers e Telecomunicações S/A | ✔ | ✔ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS45474 | Nexusguard Pte. Ltd. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✔ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS4455 | IX Reach Ltd | ✔ | ✔ | |
| AS18747 | IFX Corporation | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS45474 | Nexusguard Pte. Ltd. | ✔ | ✘ | |
| AS52925 | Ascenty Data Centers e Telecomunicações S/A | ✔ | ✔ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS27988 | Servicios y Telecomunicaciones S.A. | ✔ | ✔ | |
| AS263237 | PowerHost Telecom SPA | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS267613 | ELETRONET S.A. | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS43531 | BSO Network Solutions SAS | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS52999 | START TELECOM LTDA | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS263152 | MIGO TELECOM | ✔ | ✔ | |
| AS401661 | EMBNEX, LLC | ✔ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS262999 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA | ✔ | ✘ | |
| AS262832 | Link Cariri | ✔ | ✔ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS270824 | ENX Services | ✔ | ✘ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✘ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✘ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS262589 | SAMM (Internexa) | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS16735 | Algar Telecom | ✔ | ✘ | |
| AS213622 | Falcon FZE LLC | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✔ | |
| AS262880 | RADAR WISP LTDA | ✔ | ✘ | |
| AS26615 | TIM S/A | ✔ | ✔ | |
| AS264984 | CLICKIP PROVEDORES DE ACESSO LTDA | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS61680 | ACESSO SIMPLES LTDA | ✔ | ✔ | |
| AS269070 | Hostzone Tecnologia LTDA | ✔ | ✘ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✘ | ✔ | |
| AS22381 | SAMM (Megatelecom) | ✔ | ✘ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS52965 | 1Telecom | ✔ | ✘ | |
| AS271247 | RS Sul Telecomunicações Ltda | ✔ | ✘ | |
| AS4230 | Claro (Embratel) | ✘ | ✔ | |
| AS53427 | TGLOBAL NETWORKS | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:443:0:0:0:155 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-12-04T11:37:21-03:00 - 2a0c:2f07:9459:443::155 aut-num: AS52580 owner: Azion Technologies Ltda. ownerid: 12.447.998/0001-56 responsible: Rafael Fruhling Umann country: BR owner-c: AZTEC3 routing-c: MNG4 abuse-c: MNG4 created: 20130228 changed: 20130306 inetnum: 179.191.160.0/19 inetnum: 2804:cf8::/32 inetnum: 186.195.64.0/20 inetnum: 45.178.216.0/22 nic-hdl-br: AZTEC3 person: Azion Technologies # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20130215 changed: 20180803 nic-hdl-br: MNG4 person: Marcus Nestor Alves Grando # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 19981026 changed: 20220426 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2025-12-04T14:37:21Z UTC
IPv4: 500
IPv6: 500
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.220.49 | 2001:12f8::220:49 | 200 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.209.134 | 2001:12f8::209:134 | 200 gbps | |
| IX.br (PTT.br) Rio de Janeiro | 45.68.80.234 | 2001:12f8:0:2::234 | 100 gbps | |
| IX.br (PTT.br) Fortaleza | 45.68.73.25 | 2001:12f8:0:9::145:25 | 100 gbps | |
| IX.br (PTT.br) Porto Alegre | 177.52.39.78 | 2001:12f8:0:6::5:2580 | 30 gbps | |
| AR-IX Cabase - Argentina | 45.68.8.244 | 2001:13c7:6001::244 | 10 gbps |