| Prefix | Description | |
|---|---|---|
|
|
46.255.25.0/24 | Gigakom Sistems OOO |
|
|
91.218.84.0/22 | Gigakom Sistems OOO |
|
|
91.236.140.0/22 | ---------------------------------------- |
|
|
213.109.201.0/24 | Gigakom Sistems OOO |
|
|
91.218.84.0/24 | Gigakom Sistems OOO |
|
|
91.218.85.0/24 | Gigakom Sistems OOO |
|
|
91.218.86.0/24 | Gigakom Sistems OOO |
|
|
91.218.87.0/24 | Gigakom Sistems OOO |
|
|
91.236.140.0/24 | ---------------------------------------- |
|
|
91.236.141.0/24 | ---------------------------------------- |
|
|
91.236.142.0/24 | ---------------------------------------- |
|
|
91.236.143.0/24 | ---------------------------------------- |
|
|
2a13:af80::/29 | Gigakom Sistems OOO |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS20485 | TransTeleCom JSC | ✔ | ✘ | |
| AS20764 | CJSC RASCOM | ✔ | ✔ | |
| AS29076 | Citytelecom LLC | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS20764 | CJSC RASCOM | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS20485 | TransTeleCom JSC | ✔ | ✘ | |
| AS62446 | NIKA-TELECOM LLC | ✔ | ✘ | |
| AS29076 | Citytelecom LLC | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✔ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS8218 | Zayo Europe | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS3170 | VeloxServ Communications Ltd | ✔ | ✔ | |
| AS61049 | Exascale Ltd | ✔ | ✘ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS213922 | Volta LLC | ✔ | ✘ | |
| AS56655 | Gigahost AS | ✔ | ✔ | |
| AS49418 | NETSHIELD LTD | ✔ | ✔ | |
| AS62222 | QuickSoft LLC | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS47692 | Nessus GmbH | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✘ | |
| AS208972 | GIBIRNet Iletisim | ✔ | ✘ | |
| AS213576 | Robert Weir | ✔ | ✘ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS31500 | Global Network Management Inc | ✔ | ✔ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS212477 | RoyaleHosting B.V. | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS215638 | Cilix Limited | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS6206 | Netrouting B.V. | ✔ | ✔ | |
| AS50509 | Transroute.Net | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS50629 | LWLcom GmbH | ✔ | ✘ | |
| AS214809 | Jere Kiitola trading as Stocade | ✔ | ✘ | |
| AS211623 | NAML B.V. | ✔ | ✘ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✘ | |
| AS207994 | Blockchain Creek B.V. | ✔ | ✘ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS41722 | Miran Ltd. | ✔ | ✔ | |
| AS48678 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limit... | ✔ | ✔ | |
| AS212895 | Johannes Ernst | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS213409 | Daniil Koval | ✔ | ✘ | |
| AS44854 | Arend Brouwer | ✔ | ✘ | |
| AS11967 | Hop179 OU | ✔ | ✘ | |
| AS60345 | icixs networks GmbH | ✔ | ✘ | |
| AS213449 | Jann-Ole Wagenaar | ✔ | ✘ | |
| AS210756 | EdgeCenter LLC | ✔ | ✘ | |
| AS49434 | FBW NETWORKS SAS | ✔ | ✘ | |
| AS196925 | AZERTELECOM LLC | ✔ | ✘ | |
| AS62255 | BiMajLink d.o.o. | ✔ | ✔ | |
| AS59711 | HZ Hosting Ltd | ✔ | ✔ | |
| AS24724 | Atman Sp. z o.o. | ✔ | ✔ | |
| AS46427 | SF Innovations Inc. | ✔ | ✔ | |
| AS35297 | Dataline LLC | ✔ | ✔ | |
| AS8932 | Ucom CJSC | ✔ | ✔ | |
| AS42295 | TBISS Ltd | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS205112 | PHILUNET GmbH | ✔ | ✔ | |
| AS2854 | LLC Orange Business Services | ✔ | ✔ | |
| AS212591 | N1 Solutions B.V. trading as PLTFRMS | ✔ | ✔ | |
| AS215296 | Raoul Brouns | ✔ | ✘ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✘ | |
| AS214380 | Tim de Boer trading as tim427.net | ✔ | ✘ | |
| AS200612 | Gulf Bridge International Inc. | ✔ | ✘ | |
| AS58015 | Collin Schneeweiss trading as Tievolu GbR | ✔ | ✘ | |
| AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limi... | ✔ | ✘ | |
| AS203446 | SMARTNET LIMITED | ✔ | ✘ | |
| AS216198 | LIN ZE YANG | ✔ | ✘ | |
| AS214022 | Joseph Rawlings trading as Virtnet.bond | ✔ | ✘ | |
| AS42093 | InterRacks B.V. | ✔ | ✘ | |
| AS215551 | KeFF Networks Ltd | ✔ | ✘ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS15694 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS30823 | aurologic GmbH | ✔ | ✘ | |
| AS199327 | Gregoire Compagnon | ✘ | ✔ | |
| AS212027 | PebbleHost Ltd | ✘ | ✔ | |
| AS60404 | The Infrastructure Group B.V. | ✘ | ✔ | |
| AS209710 | SNRD NETWORKS LIMITED | ✘ | ✔ | |
| AS34170 | Aztelekom LLC | ✘ | ✔ | |
| AS1680 | Cellcom Fixed Line Communication L.P | ✘ | ✔ | |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. | ✘ | ✔ | |
| AS215685 | Maik Sussdorf | ✘ | ✔ | |
| AS215120 | Evolus IT Solutions GmbH | ✘ | ✔ | |
| AS10099 | China Unicom Global | ✘ | ✔ | |
| AS3267 | National Research Computer Network of Russia | ✘ | ✔ | |
| AS42739 | Hawe Telekom S.A. in Restructuring | ✘ | ✔ | |
| AS6774 | BICS (Belgacom) | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS62446 | NIKA-TELECOM LLC | ✔ | ✘ |
aut-num: AS51341 as-name: GCS-AS org: ORG-GSO4-RIPE remarks: +=======+ UPSTREAM TABLE +=======+ import: from AS12389 action pref=100; accept ANY export: to AS12389 announce AS-GSYST import: from AS20764 action pref=100; accept ANY export: to AS20764 announce AS-GSYST import: from AS20485 action pref=100; accept ANY export: to AS20485 announce AS-GSYST import: from AS1299 action pref=100; accept ANY export: to AS1299 announce AS-GSYST remarks: +=======+ PEERING TABLE +=======+ import: from AS8631 action pref=200; accept AS-MSKROUTESERVER export: to AS8631 announce AS-GSYST import: from AS15169 action pref=300; accept AS-GOOGLE export: to AS15169 announce AS-GSYST import: from AS50775 action pref=300; accept AS50775 export: to AS50775 announce AS-GSYST import: from AS29076 action pref=200; accept AS-CLOUD-IX-PRO export: to AS29076 announce AS-GSYST import: from AS714 action pref=300; accept AS714 export: to AS714 announce AS-GSYST import: from AS8075 action pref=300; accept AS8075 export: to AS8075 announce AS-GSYST import: from AS50952 action pref=300; accept AS-DATAIX export: to AS50952 announce AS-GSYST import: from AS49869 action pref=300; accept AS-PITER-IX-MSK export: to AS49869 announce AS-GSYST import: from AS50817 action pref=300; accept AS-PITER-IX export: to AS50817 announce AS-GSYST import: from AS47764 action pref=300; accept AS-VK export: to AS47764 announce AS-GSYST import: from AS209739 action pref=300; accept AS209739 export: to AS209739 announce AS-GSYST import: from AS41718 action pref=300; accept AS41718 export: to AS41718 announce AS-GSYST remarks: +=======+ TRANSIT TABLE +=======+ import: from AS62446 action pref=50; accept AS62446 export: to AS62446 announce ANY admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: GSYST-MNT created: 2010-07-27T14:05:51Z last-modified: 2026-04-16T12:59:48Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-GSO4-RIPE org-name: Gigakom Sistems OOO country: RU org-type: LIR address: Dummy address for ORG-GSO4-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: AR69960-RIPE mnt-ref: lir-ru-gigacom-1-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: lir-ru-gigacom-1-MNT created: 2023-03-03T10:31:58Z last-modified: 2026-04-29T05:02:00Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:23:54Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-tratata | 1097 |
| RADB | as-hurricane | 24736 |
| RADB | as3491:as-customers-eu | 85248 |
| RIPE | as-stelecom-all | 8 |
| RADB | as-hurricanev6 | 20830 |
| RIPE | as-gsyst | 2 |
| RIPE | as41194:as-rascom | 2545 |
| RIPE | as-rostelecom | 68973 |
| RIPE | as-transroute-spec | 19626 |
IPv4: 100
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| PITER-IX Moscow | 185.0.13.41 | 40 gbps | ||
| PITER-IX St. Petersburg | 185.1.153.226 | 40 gbps | ||
| GNM-IX | 178.18.227.103 | 2a03:5f80:4::227:103 | 20 gbps | |
| MSK-IX Moscow | 195.208.209.77 | 2001:7f8:20:101::209:77 | 20 gbps | |
| MSK-IX Moscow | 195.208.209.197 | 2001:7f8:20:101::209:197 | 20 gbps | |
| CLOUD-IX MSK | 31.28.19.217 | 10 gbps | ||
| CLOUD-IX MSK | 31.28.19.223 | 10 gbps | ||
| PITER-IX Rostov | 193.27.38.55 | n/a | ||
| PITER-IX Frankfurt | 31.44.186.21 | 2001:7f8:109::c88d:1 | n/a | |
| PITER-IX Helsinki | 193.27.37.205 | n/a |