| Prefix | Description | |
|---|---|---|
|
|
31.133.114.0/24 | COHERENT LLC |
|
|
31.133.119.0/24 | COHERENT LLC |
|
|
91.204.120.0/22 | Private Enterprise "Enterra" |
|
|
91.204.120.0/24 | Private Enterprise "Enterra" |
|
|
91.204.122.0/24 | Private Enterprise "Enterra" |
|
|
91.204.123.0/24 | Private Enterprise "Enterra" |
|
|
91.212.80.0/24 | Private Enterprise "Enterra" |
|
|
91.227.150.0/23 | SPD Tsyipchenko Vitaliy Gennadievich |
|
|
141.105.138.0/24 | PE Sidoruk V.I. |
|
|
178.216.224.0/21 | WHITELINK LLC |
|
|
178.216.224.0/23 | WHITELINK LLC |
|
|
178.216.226.0/23 | WHITELINK LLC |
|
|
178.216.228.0/23 | WHITELINK LLC |
|
|
178.216.230.0/23 | WHITELINK LLC |
|
|
193.19.241.0/24 | Private Enterprise "Enterra" |
|
|
193.19.243.0/24 | Private Enterprise "Enterra" |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS35320 | Eurotranstelecom Ltd | ✔ | ✘ | |
| AS197563 | "GLOBALNET UA" LLC | ✔ | ✘ | |
| AS199995 | Omega Telecom LLC | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✘ | |
| AS202668 | Karelova Olena Viktorivna | ✔ | ✘ | |
| AS21497 | Vodafone Ukraine | ✔ | ✘ | |
| AS50263 | A-Systems Sp. z o.o. | ✔ | ✘ | |
| AS44894 | Ukrchermetavtomatika LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS199995 | Omega Telecom LLC | ✔ | ✘ | |
| AS35320 | Eurotranstelecom Ltd | ✔ | ✘ | |
| AS197563 | "GLOBALNET UA" LLC | ✔ | ✘ | |
| AS50263 | A-Systems Sp. z o.o. | ✔ | ✘ | |
| AS56623 | COHERENT LLC | ✔ | ✘ | |
| AS57670 | "OPENWAY" LLC. | ✔ | ✘ | |
| AS42489 | W-LINK LLC | ✔ | ✘ | |
| AS41871 | LLC "Radiotechichna Laboratoriya" | ✔ | ✘ | |
| AS15742 | JSC Commercial Bank "PrivatBank" | ✔ | ✘ | |
| AS34259 | TOV "Highload Systems" | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS35319 | ALTAIR MEGA LLC | ✔ | ✘ | |
| AS197228 | Science Production Company "Aquasoft" Ltd. | ✔ | ✘ | |
| AS30771 | PE Cycle-Plus | ✔ | ✘ | |
| AS39445 | LLC Netiks | ✔ | ✘ | |
| AS56459 | PE Golub Iryna Anatoliivna | ✔ | ✘ | |
| AS213361 | Anastasiia Kamyshan | ✔ | ✘ | |
| AS202668 | Karelova Olena Viktorivna | ✔ | ✘ | |
| AS214284 | INTERNET MEDIA STREAM LTD | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✘ | |
| AS56932 | CHP Poddubny Sergey Valentynovich | ✔ | ✘ | |
| AS21497 | Vodafone Ukraine | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✘ | |
| AS3170 | VeloxServ Communications Ltd | ✔ | ✘ | |
| AS50629 | LWLcom GmbH | ✔ | ✘ | |
| AS197364 | Privately Owned Enterprise Industrial Commerce Compan... | ✔ | ✘ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS61049 | Exascale Ltd | ✔ | ✘ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✘ | |
| AS8218 | Zayo Europe | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✘ | |
| AS56655 | Gigahost AS | ✔ | ✘ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✘ | |
| AS207994 | Blockchain Creek B.V. | ✔ | ✘ | |
| AS213922 | Volta LLC | ✔ | ✘ | |
| AS42739 | Hawe Telekom S.A. in Restructuring | ✔ | ✘ | |
| AS3303 | Swisscom (Schweiz) AG | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✘ | |
| AS209155 | Onehostplanet s.r.o. | ✔ | ✘ | |
| AS208972 | GIBIRNet Iletisim | ✔ | ✘ | |
| AS47692 | Nessus GmbH | ✔ | ✘ | |
| AS211623 | NAML B.V. | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✘ | |
| AS64289 | Macarne.com | ✔ | ✘ | |
| AS202520 | SkyPass Solutions Sp. z.o.o. | ✔ | ✘ | |
| AS49127 | Asimo Networks B.V. | ✔ | ✘ | |
| AS214809 | Jere Kiitola trading as Stocade | ✔ | ✘ | |
| AS215638 | Cilix Limited | ✔ | ✘ | |
| AS215551 | KeFF Networks Ltd | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✘ | |
| AS212477 | RoyaleHosting B.V. | ✔ | ✘ | |
| AS39351 | 31173 Services AB | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✘ | |
| AS210756 | EdgeCenter LLC | ✔ | ✘ | |
| AS62222 | QuickSoft LLC | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS48678 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limit... | ✔ | ✘ | |
| AS50917 | Diederik Focko de Zee | ✔ | ✘ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✘ | |
| AS31500 | Global Network Management Inc | ✔ | ✘ | |
| AS44854 | Arend Brouwer | ✔ | ✘ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS44894 | Ukrchermetavtomatika LLC | ✔ | ✘ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✘ | |
| AS60404 | The Infrastructure Group B.V. | ✔ | ✘ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS58015 | Collin Schneeweiss trading as Tievolu GbR | ✔ | ✘ | |
| AS49418 | NETSHIELD LTD | ✔ | ✘ | |
| AS50392 | LLC Campus Networks | ✔ | ✘ | |
| AS24724 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS49434 | FBW NETWORKS SAS | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✘ | |
| AS62255 | BiMajLink d.o.o. | ✔ | ✘ | |
| AS42295 | TBISS Ltd | ✔ | ✘ | |
| AS9050 | Orange Romania S.A. | ✔ | ✘ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS8764 | Telia Lietuva, AB | ✔ | ✘ | |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | ✔ | ✘ | |
| AS2854 | LLC Orange Business Services | ✔ | ✘ | |
| AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limi... | ✔ | ✘ | |
| AS46427 | SF Innovations Inc. | ✔ | ✘ | |
| AS203446 | SMARTNET LIMITED | ✔ | ✘ | |
| AS64404 | Stichting EventInfra | ✔ | ✘ | |
| AS49559 | A-Systems Sp. z o.o. | ✔ | ✘ | |
| AS62403 | PletX GmbH | ✔ | ✘ | |
| AS62000 | SERVERD SAS | ✔ | ✘ | |
| AS212895 | Johannes Ernst | ✔ | ✘ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ | |
| AS59711 | HZ Hosting Ltd | ✔ | ✘ | |
| AS200612 | Gulf Bridge International Inc. | ✔ | ✘ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS56630 | Melbikomas UAB | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✘ | |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdie... | ✔ | ✘ | |
| AS3267 | National Research Computer Network of Russia | ✔ | ✘ | |
| AS55285 | Serverside.com | ✔ | ✘ | |
| AS30823 | aurologic GmbH | ✔ | ✘ | |
| AS15694 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS60280 | National Traffic Exchange Center (Belarus) | ✔ | ✘ | |
| AS57304 | RETN Russia | ✔ | ✘ | |
| AS49581 | Ferdinand Zink trading as Tube-Hosting | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✘ | |
| AS205112 | PHILUNET GmbH | ✔ | ✘ | |
| AS48648 | K-Link LLC | ✔ | ✘ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS1820 | WNET TELECOM USA Corp. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS56623 | COHERENT LLC | ✔ | ✘ | |
| AS41871 | LLC "Radiotechichna Laboratoriya" | ✔ | ✘ | |
| AS15742 | JSC Commercial Bank "PrivatBank" | ✔ | ✘ | |
| AS57670 | "OPENWAY" LLC. | ✔ | ✘ | |
| AS42489 | W-LINK LLC | ✔ | ✘ | |
| AS34259 | TOV "Highload Systems" | ✔ | ✘ | |
| AS214284 | INTERNET MEDIA STREAM LTD | ✔ | ✘ | |
| AS197228 | Science Production Company "Aquasoft" Ltd. | ✔ | ✘ | |
| AS30771 | PE Cycle-Plus | ✔ | ✘ | |
| AS39445 | LLC Netiks | ✔ | ✘ | |
| AS56459 | PE Golub Iryna Anatoliivna | ✔ | ✘ | |
| AS213361 | Anastasiia Kamyshan | ✔ | ✘ | |
| AS56932 | CHP Poddubny Sergey Valentynovich | ✔ | ✘ | |
| AS35319 | ALTAIR MEGA LLC | ✔ | ✘ | |
| AS209155 | Onehostplanet s.r.o. | ✔ | ✘ | |
| AS197364 | Privately Owned Enterprise Industrial Commerce Compan... | ✔ | ✘ |
aut-num: AS48964 as-name: ENTERRA-as import: from AS6939 action pref=150; accept ANY export: to AS6939 announce AS-ENTERRA import: from AS50817 action pref=150; accept ANY export: to AS50817 announce AS-ENTERRA import: from AS9002 action pref=150; accept ANY export: to AS9002 announce AS-ENTERRA import: from AS31210 action pref=110; accept AS-DTEL-IX export: to AS31210 announce AS-ENTERRA import: from AS42489 accept AS42489 export: to AS42489 announce ANY import: from AS35320 action pref=150; accept ANY export: to AS35320 announce AS-ENTERRA import: from AS3255 action pref=150; accept ANY export: to AS3255 announce AS-ENTERRA import: from AS15645 action pref=110; accept AS-UAIX export: to AS15645 announce AS-ENTERRA import: from AS39445 accept AS-LIS export: to AS39445 announce ANY import: from AS41871 accept AS41871 export: to AS41871 announce ANY import: from AS206638 accept AS206638 export: to AS206638 announce ANY import: from AS41987 accept AS41987 export: to AS41987 announce ANY import: from AS13151 accept AS-MSS export: to AS13151 announce ANY import: from AS44894 accept AS44894 export: to AS44894 announce ANY import: from AS51977 accept AS51977 export: to AS51977 announce ANY import: from AS56817 accept AS56817 export: to AS56817 announce ANY import: from AS48641 accept AS-GRATUS export: to AS48641 announce ANY import: from AS30771 accept AS30771 export: to AS30771 announce ANY import: from AS24942 accept AS24942 export: to AS24942 announce ANY import: from AS42723 accept AS-VPLUS export: to AS42723 announce ANY import: from AS42906 accept AS42906 export: to AS42906 announce ANY import: from AS30955 accept AS-UHT export: to AS30955 announce ANY import: from AS57670 accept AS57670 export: to AS57670 announce ANY import: from AS51470 accept AS51470 export: to AS51470 announce ANY import: from AS197364 accept AS197364 export: to AS197364 announce ANY import: from AS60746 accept AS60746 export: to AS60746 announce ANY import: from AS56932 accept AS56932 export: to AS56932 announce ANY import: from AS44997 accept AS44997 export: to AS44997 announce ANY import: from AS59951 accept AS59951 export: to AS59951 announce ANY import: from AS8647 accept AS8647 export: to AS8647 announce ANY import: from AS15377 accept ANY export: to AS15377 announce AS48964 import: from AS39169 accept AS39169 export: to AS39169 announce ANY import: from AS204136 accept AS204136 export: to AS204136 announce ANY import: from AS204900 accept AS204900 export: to AS204900 announce ANY import: from AS57197 accept AS57197 export: to AS57197 announce ANY import: from AS197228 accept AS197228 export: to AS197228 announce ANY import: from AS34251 accept AS-IMC export: to AS34251 announce ANY import: from AS15169 accept ANY export: to AS15169 announce AS-ENTERRA import: from AS50263 accept ANY export: to AS50263 announce AS-ENTERRA import: from as56823 accept ANY export: to as56823 announce ANY import: from AS199995 accept ANY export: to AS199995 announce AS-ENTERRA import: from AS50952 accept ANY export: to AS50952 announce AS-ENTERRA org: ORG-PDEA1-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ENTERRAUA-MNT created: 2009-03-12T11:36:46Z last-modified: 2025-08-06T07:43:57Z source: RIPE sponsoring-org: ORG-LW50-RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-PDEA1-RIPE org-name: Private Enterprise "Enterra" country: UA org-type: OTHER address: Dummy address for ORG-PDEA1-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: DSFR234-RIPE mnt-ref: ENTERRAUA-MNT mnt-by: ENTERRAUA-MNT created: 2009-02-26T10:57:10Z last-modified: 2026-04-29T07:07:08Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:23:52Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-retn-actual-v4 | 12703 |
| RIPE | as-ucma | 18 |
| RIPE | as-onecom-ua | 9 |
| RIPE | as-itpro | 3 |
| RADB | as-hurricane | 24753 |
| RIPE | as-gdnt | 2 |
| RIPE | as-gttcust6 | 90653 |
| APNIC | as-63529-as-import-as6939 | 38576 |
| RIPE | as-enterra | 95 |
| RIPE | as-umc-customers | 538 |
| RIPE | as-transroute-spec | 19627 |
IPv4: 250
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| DTEL-IX | 193.25.180.199 | 100 gbps | ||
| 1-IX EU | 185.0.42.109 | 40 gbps | ||
| Giganet IXN | 185.1.63.71 | 40 gbps |