| Prefix | Description | |
|---|---|---|
|
|
5.3.144.0/22 | JSC "ER-Telecom Holding" Kazan' branch |
|
|
5.3.144.0/20 | JSC "ER-Telecom Holding" |
|
|
5.3.148.0/22 | JSC "ER-Telecom Holding" Kazan' branch |
|
|
5.3.152.0/22 | JSC "ER-Telecom Holding" Kazan' branch |
|
|
5.3.156.0/22 | JSC "ER-Telecom Holding" Kazan' branch |
|
|
91.144.140.0/22 | CJSC "Company "ER-Telecom" Kazan' |
|
|
91.144.188.0/24 | CJSC "Company "ER-Telecom" Kazan' |
|
|
92.255.192.0/20 | JSC "ER-Telecom Holding" |
|
|
94.180.128.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.128.0/17 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.132.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.136.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.140.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.144.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.148.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.152.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.156.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.160.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.164.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.168.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.172.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.176.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.180.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.184.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.188.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.192.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.196.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.200.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.204.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.208.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.208.0/24 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.212.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.216.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.220.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.224.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.228.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.232.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.236.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.240.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.244.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
94.180.252.0/22 | JSC "ER-Telecom Holding" Kazan branch |
|
|
109.194.176.0/20 | JSC "ER-Telecom Holding" Kazan branch |
|
|
188.187.246.0/24 | CJSC "Company "ER-Telecom" Kazan' |
|
|
188.234.0.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.0.0/18 | JSC "ER-Telecom Holding" |
|
|
188.234.4.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.8.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.12.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.16.0/24 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.16.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.17.0/24 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.20.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.24.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.28.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.32.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.36.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.40.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.48.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.52.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.56.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
188.234.60.0/22 | CJSC "ER-Telecom Holding" Kazan' branch |
|
|
2a02:2698:2800::/38 | JSC "ER-Telecom Holding" |
|
|
2a02:2698:2806::/48 | JSC "ER-Telecom Holding" |
|
|
2a02:2698:2807::/48 | JSC "ER-Telecom Holding" |
|
|
2a02:2698:2822::/47 | JSC "ER-Telecom Holding" |
|
|
2a02:2698:2824::/47 | JSC "ER-Telecom Holding" |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9049 | JSC "ER-Telecom Holding" | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9049 | JSC "ER-Telecom Holding" | ✔ | ✔ |
aut-num: AS41668 as-name: ERTH-KAZAN-AS remarks: CJSC "ER-Telecom" Holding Kazan' branch remarks: Kazan', Russia org: ORG-RA21-RIPE remarks: -=UPSTREAMS=- import: from AS9049 accept ANY export: to AS9049 announce AS-KAZAN remarks: -CJSC "ER-Telecom Holding"- remarks: remarks: -=PEERING=- import: from AS31286 accept AS31286 export: to AS31286 announce AS-KAZAN remarks: -Television Radio Company "TBT" OJSC- remarks: remarks: -=CUSTOMERS=- import: from AS34518 accept AS34518 export: to AS34518 announce ANY remarks: -CJSC Nizhegorodskaya Cellular Communications- import: from AS58289 accept AS58289 export: to AS58289 announce ANY remarks: -LUIS+POVOLJIE- remarks: admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: RAID-MNT created: 2006-10-03T15:50:37Z last-modified: 2024-05-24T05:32:20Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-RA21-RIPE org-name: JSC "ER-Telecom Holding" country: RU org-type: LIR address: Dummy address for ORG-RA21-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: RAID1-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: RAID-MNT mnt-ref: ENFORTA-MNT mnt-ref: AS8345-MNT mnt-ref: RU-NTK-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: RAID-MNT created: 2004-04-17T11:56:55Z last-modified: 2026-04-29T05:07:38Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:23:48Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-tatneft | 15 |
| RADB | as209141:as-rucust | 68985 |
| RIPE | as3216:as-all | 38926 |
| RIPE | as-erth-cities | 49 |
| RIPE | as-kazan | 28 |
| LEVEL3 | as-level3-origins-eu | 0 |
| RIPE | as-retn-actual-v4 | 12835 |
| RADB | as-hurricanev6 | 20826 |
| RIPE | as-blocked-ru | 641 |
| RIPE | as-retn-actual-v6 | 3884 |
| RIPE | as-block-set | 637 |
| RIPE | as-tic | 93 |
| RIPE | as-tratata | 1097 |