Technologies > Tag Managers > Market Share Trend > Yearly Market share yearly trends for tag managersThis report shows the market share trends for the top tag managers since January 2015. | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2026 1 Jan | 2026 6 May | | Google Tag Manager | 88.9% | 89.6% | 92.6% | 94.6% | 98.3% | 99.1% | 99.4% | 99.6% | 99.5% | 99.6% | 99.7% | 99.7% | 99.7% |
|---|
| Adobe DTM | 3.0% | 3.8% | 3.4% | 2.7% | 1.1% | 0.7% | 0.4% | 0.3% | 0.6% | 0.6% | 0.5% | 0.4% | 0.4% |
|---|
| Matomo Tag Manager | | | | | <0.1% | <0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Tealium | 2.3% | 1.8% | 1.4% | 1.2% | 0.5% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% |
|---|
| Yahoo Tag Manager | | 3.3% | 2.9% | 2.2% | 0.7% | 0.4% | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Ensighten | 1.9% | 1.4% | 0.8% | 0.6% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
|---|
| Commanders Act | 0.3% | 0.2% | 0.1% | 0.2% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
|---|
| Signal | 2.6% | 2.0% | 1.7% | 1.2% | 0.5% | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | | | |
|---|
| Qubit Opentag | 1.2% | 0.7% | 0.4% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | | | | |
|---|
| Conversant Tag Manager | 0.3% | 0.3% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | | | | | |
|---|
| Mezzobit | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | | | | | |
|---|
| UberTags | 0.2% | 0.1% | <0.1% | <0.1% | | | | | | | | | |
|---|
The diagram shows only tag managers with more than 1% market share.
 | Find more details in our extensive tag managers market reports. Learn more
|
Share this page |