69.63.80.0/24
AS20001 · Charter Communications Inc
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | mlb.com |
| ASN | AS20001 |
| Registry | ARIN |
| ID | NET-69-63-80-0-1 |
WHOIS Details
NetHandle: NET-69-63-80-0-2 OrgID: C07168826 Parent: NET-69-63-80-0-1 NetName: NET-69-63-80-0-1 NetRange: 69.63.80.0 - 69.63.80.255 NetType: reassignment RegDate: 2018-10-25 Updated: 2018-10-25 Source: ARIN OrgID: C07168826 OrgName: LOS ANGELES DODGERS CanAllocate: Street: 1000 ELYSIAN PARK AVENUE City: LOS ANGELES State/Prov: CA Country: US PostalCode: 90090 RegDate: 2018-10-25 Updated: 2018-10-25 Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 69.63.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 69.63.0.0/19 | AS5056 | Aureon Network Services | 8,192 |
| 69.63.192.0/19 | AS3257 | VoloNet Technologies, Inc | 8,192 |
| 69.63.96.0/19 | AS22773 | Cox Communications Inc. | 8,192 |
| 69.63.0.0/19 | AS30325 | Aureon Network Services | 8,192 |
| 69.63.32.0/19 | AS7794 | Execulink Telecom Inc. | 8,192 |
| 69.63.64.0/20 | AS19711 | SWAZILAND PTC | 4,096 |
| 69.63.224.0/20 | AS14103 | ACD.net | 4,096 |
| 69.63.208.0/20 | AS906 | DMIT Cloud Services | 4,096 |
| 69.63.160.0/20 | AS32505 | Conterra | 4,096 |
| 69.63.192.0/20 | AS906 | DMIT Cloud Services | 4,096 |
| 69.63.240.0/20 | AS812 | Rogers Communications Canada Inc. | 4,096 |
| 69.63.176.0/20 | AS32934 | Facebook, Inc. | 4,096 |
| 69.63.4.0/23 | AS30325 | South Slope Cooperative Telephone | 512 |
| 69.63.6.0/23 | AS5056 | Mutual of Morning Sun | 512 |
| 69.63.10.0/23 | AS5056 | Wilton Telephone | 512 |
| 69.63.20.0/23 | AS5056 | Lehigh Valley Cooperative Telephone Association | 512 |
| 69.63.104.0/23 | AS22773 | Catholic Arch Bishop | 512 |
| 69.63.0.0/24 | AS396878 | Spencer Municipal Utilities | 256 |
| 69.63.25.0/24 | AS397475 | F&B Communications, Inc. | 256 |
| 69.63.26.0/24 | AS5056 | Springville Cooperative Telephone Association | 256 |
| 69.63.168.0/24 | AS53561 | Faster Cajun Networks | 256 |
| 69.63.17.0/24 | AS54374 | WMTel | 256 |
| 69.63.212.0/24 | AS906 | Private Customer | 256 |
| 69.63.223.0/24 | AS906 | Private Customer | 256 |
| 69.63.213.0/24 | AS906 | Private Customer | 256 |
| 69.63.210.0/24 | AS906 | Private Customer | 256 |
| 69.63.219.0/24 | AS906 | Private Customer | 256 |
| 69.63.199.0/24 | AS906 | Private Customer | 256 |
| 69.63.208.0/24 | AS906 | Private Customer | 256 |
| 69.63.192.0/24 | AS906 | Private Customer | 256 |
| 69.63.222.0/24 | AS906 | Private Customer | 256 |
| 69.63.200.0/24 | AS906 | Private Customer | 256 |
| 69.63.203.0/24 | AS906 | Private Customer | 256 |
| 69.63.197.0/24 | AS906 | Private Customer | 256 |
| 69.63.193.0/24 | AS906 | Private Customer | 256 |
| 69.63.218.0/24 | AS906 | Private Customer | 256 |
| 69.63.196.0/24 | AS906 | Private Customer | 256 |
| 69.63.206.0/24 | AS906 | Private Customer | 256 |
| 69.63.216.0/24 | AS906 | Private Customer | 256 |
| 69.63.211.0/24 | AS906 | Private Customer | 256 |
| 69.63.194.0/24 | AS906 | Private Customer | 256 |
| 69.63.204.0/24 | AS906 | Private Customer | 256 |
| 69.63.205.0/24 | AS906 | Private Customer | 256 |
| 69.63.215.0/24 | AS906 | Private Customer | 256 |
| 69.63.214.0/24 | AS906 | Private Customer | 256 |
| 69.63.202.0/24 | AS906 | Private Customer | 256 |
| 69.63.220.0/24 | AS906 | Private Customer | 256 |
| 69.63.221.0/24 | AS906 | Private Customer | 256 |
| 69.63.198.0/24 | AS906 | Private Customer | 256 |
| 69.63.201.0/24 | AS906 | Private Customer | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
1 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 69.63.80.1 |
4.61ms from Los Angeles,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 108.141.67.120 |
0.23ms from Amsterdam,
NL
|
|
| 99.67.85.120 |
5.93ms from Atlanta,
US
|
|
| 172.200.73.136 |
0.20ms from Boydton,
US
|
|
| 120.147.68.56 |
2.94ms from Brisbane,
AU
|
|
| 102.47.120.232 |
7.05ms from Cairo,
EG
|
|
| 50.40.97.104 |
5.32ms from Chicago,
US
|
|
| 67.184.254.56 |
7.89ms from Chicago,
US
|
|
| 64.219.245.248 |
0.98ms from Dallas,
US
|
|
| 113.85.160.248 |
4.68ms from Guangzhou,
CN
|
|
| 37.123.114.72 |
0.44ms from London,
GB
|
|
| 45.189.63.24 |
10.38ms from Miami,
US
|
|
| 45.33.233.120 |
2.10ms from Milan,
IT
|
|
| 109.173.50.104 |
1.16ms from Moscow,
RU
|
|
| 24.144.104.184 |
0.35ms from New York City,
US
|
|
| 180.172.180.24 |
5.45ms from Shanghai,
CN
|
|
| 34.187.142.248 |
0.16ms from The Dalles,
US
|
|
| 69.166.118.88 |
4.86ms from Toronto,
CA
|
|
| 83.150.30.168 |
0.74ms from Zuerich,
CH
|
|
| 5.161.77.88 |
0.18ms from Ashburn,
US
|
|
| 73.152.152.24 |
4.93ms from Ashburn,
US
|
|
| 3.103.98.232 |
0.56ms from Auckland,
NZ
|
|
| 51.161.30.184 |
0.26ms from Beauharnois,
CA
|
|
| 68.146.227.120 |
6.31ms from Calgary,
CA
|
|
| 70.240.52.104 |
6.52ms from Dallas,
US
|
|
| 183.107.173.8 |
3.58ms from Incheon,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs