Bullish signal on daily chart
Company's annual revenue growth of 30.64% outperformed its 3 year CAGR of 16.37%. (Source: Consolidated Financials)
Potential
Upside*
1 Year
Target
BUY
Mean Recos by
4 Analysts
/10
Stock Score
| Earnings | |
| Fundamentals | |
| Relative Valuation | |
| Risk | |
| Price Momentum |
PE Ratio (x) | 11.31 | ||||||||||
EPS - TTM (₹) | 39.05 | ||||||||||
MCap (₹ Cr.) | 18,780.79 | ||||||||||
Sectoral MCap Rank | 29 | ||||||||||
PB Ratio (x) | 1.20 | ||||||||||
Div Yield (%) | 0.91 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| 2.73 | ||||||||||
VWAP (₹) | 447.68 | ||||||||||
52W H/L (₹) |
Company's annual revenue growth of 30.64% outperformed its 3 year CAGR of 16.37%. (Source: Consolidated Financials)
Black Marubozu(s) was formed for IIFL Finance
Company has spent 42.82% of its operating revenues towards interest expenses and 15.81% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)
IIFL Finance Ltd. share price moved up by 0.99% from its previous close of Rs 441.60. IIFL Finance Ltd. stock last traded price is 445.95
| Share Price | Value |
|---|---|
| Today/Current/Last | 445.95 |
| Previous Day | 441.60 |
| 1 Day | 0.99% |
| 1 Week | -0.25% |
| 1 Month | 1.36% |
| 3 Months | -13.55% |
| 1 Year | 29.5% |
| 3 Years | -3.95% |
| 5 Years | 68.63% |
Current
Mean Recos by 4 Analysts
| Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 |
| Buy | 2 | 2 | 2 | 2 |
| Hold | 1 | 1 | 1 | 1 |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 4 | 4 | 4 | 4 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 30.64% outperformed its 3 year CAGR of 16.37%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 42.82% of its operating revenues towards interest expenses and 15.81% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Quarterly | Annual | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Income | 3,699.67 | 3,432.79 | 3,309.16 | 2,959.30 | 2,594.35 |
| Total Income Growth (%) | 7.77 | 3.74 | 11.82 | 14.07 | 5.94 |
| Total Expenses | 1,257.38 | 1,332.84 | 1,370.55 | 1,314.19 | 1,115.51 |
| Total Expenses Growth (%) | -5.66 | -2.75 | 4.29 | 17.81 | -17.51 |
| EBIT | 2,442.29 | 2,099.95 | 1,938.61 | 1,645.11 | 1,478.84 |
| EBIT Growth (%) | 16.30 | 8.32 | 17.84 | 11.24 | 34.85 |
| Profit after Tax (PAT) | 586.84 | 464.30 | 376.33 | 233.35 | 207.68 |
| PAT Growth (%) | 26.39 | 23.38 | 61.27 | 12.36 | 410.27 |
| EBIT Margin (%) | 66.01 | 61.17 | 58.58 | 55.59 | 57.00 |
| Net Profit Margin (%) | 15.86 | 13.53 | 11.37 | 7.89 | 8.01 |
| Basic EPS (₹) | 13.80 | 10.92 | 8.86 | 5.49 | 4.89 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 89,059.04 | 67,644.19 | 62,421.16 | 53,001.32 | 45,910.18 |
| Total Assets Growth (%) | 31.66 | 8.37 | 17.77 | 15.45 | 12.89 |
| Total Liabilities | 73,439.95 | 53,689.22 | 50,364.72 | 42,799.18 | 39,440.45 |
| Total Liabilities Growth (%) | 36.79 | 6.60 | 17.68 | 8.52 | 11.81 |
| Total Equity | 15,619.09 | 13,954.97 | 12,056.44 | 10,202.14 | 6,469.73 |
| Total Equity Growth (%) | 11.92 | 15.75 | 18.18 | 57.69 | 19.96 |
| Current Ratio (x) | 1.19 | 1.22 | 1.22 | 1.65 | 1.54 |
| Total Debt to Equity (x) | 4.97 | 4.11 | 4.39 | 4.40 | 5.53 |
| Contingent Liabilities | 0.00 | 4,140.04 | 4,421.89 | 3,020.31 | 3,753.41 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 2605.61 cr for investing activities which is an YoY increase of 126.84%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | -13,975.99 | -4,780.83 | -5,848.00 | -4,940.56 | 1,783.73 |
| Net Cash used in Investing Activities | -2,605.61 | -1,148.66 | -1,356.37 | -2,730.45 | -995.80 |
| Net Cash flow from Financing Activities | 17,843.20 | 5,526.25 | 6,042.11 | 5,090.04 | 2,780.81 |
| Net Cash Flow | 1,261.60 | -403.24 | -1,162.26 | -2,580.97 | 3,568.74 |
| Closing Cash & Cash Equivalent | 3,328.23 | 2,066.63 | 2,469.87 | 3,630.67 | 6,211.64 |
| Closing Cash & Cash Equivalent Growth (%) | 61.05 | -16.33 | -31.97 | -41.55 | 137.47 |
| Total Debt/ CFO (x) | -4.95 | -10.68 | -7.99 | -8.02 | 20.03 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 11.93 | 3.05 | 16.58 | 16.68 | 18.37 |
| Return on Capital Employed (%) | 50.39 | 38.16 | 52.09 | 24.42 | 26.48 |
| Return on Assets (%) | 1.86 | 0.55 | 2.82 | 2.83 | 2.58 |
| Interest Coverage Ratio (x) | 1.46 | 1.36 | 1.71 | 1.70 | 1.55 |
| Asset Turnover Ratio (x) | 0.17 | 0.16 | 0.18 | 0.17 | 0.16 |
| Price to Earnings (x) | 11.01 | 36.76 | 7.36 | 12.39 | 9.12 |
| Price to Book (x) | 1.31 | 1.12 | 1.22 | 2.07 | 1.67 |
| EV/EBITDA (x) | 9.93 | 11.03 | 8.57 | 9.76 | 8.26 |
| EBITDA Margin (%) | 62.44 | 55.34 | 64.74 | 66.43 | 67.99 |
Bullish / Bearish signals for IIFL Finance basis selected technical indicators and moving average crossovers.
MACD Crossover
Bullish signal on daily chart
Appeared on: 30 Apr 2026
Region: Negative
| Date | 10 days Gain/Loss % |
|---|---|
| 9 Apr 2026 | 9.16% |
| 10 Mar 2026 | 0.08% |
| 12 Feb 2026 | 0.00% |
| 24 Dec 2025 | 7.95% |
Average price gain of 7.17% within 10 days of Bullish signal in last 10 years
14 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 30 Apr 2026
14D EMA: 449.10
| Date | 7 days Gain/Loss % |
|---|---|
| 15 Apr 2026 | 3.10% |
| 10 Apr 2026 | -0.32% |
| 18 Mar 2026 | -1.46% |
| 22 Dec 2025 | 6.71% |
Average price gain of 4.41% within 7 days of Bullish signal in last 5 years
| R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
|---|---|---|---|---|---|---|---|
| Classic | 456.57 | 471.53 | 495.98 | 447.08 | 432.12 | 422.63 | 398.18 |
| 5 DAYS | 14 DAYS | 28 DAYS | |
|---|---|---|---|
| ATR | 22.08 | 20.57 | 20.26 |
Choose from Peers
Choose from Stocks
131.12
Amount Invested (in Cr.)
0.94%
% of AUM
0.00
% Change (MoM basis)
95.36
Amount Invested (in Cr.)
0.81336873%
% of AUM
0.00
% Change (MoM basis)
81.27
Amount Invested (in Cr.)
2.13%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 March 2026
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| Apr 29, 2026 | Apr 23, 2026 | Board Meeting | Audited Results |
| Mar 20, 2026 | Mar 05, 2026 | EGM | - |
| Feb 24, 2026 | Feb 20, 2026 | Board Meeting | To consider Fund Raising |
| Feb 09, 2026 | Jan 05, 2026 | POM | - |
| Jan 22, 2026 | Jan 16, 2026 | Board Meeting | Quarterly Results & Interim Dividend |
| Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
|---|---|---|---|---|
| Interim | 200% | 4.0 | Jan 29, 2026 | Jan 22, 2026 |
| Interim | 200% | 4.0 | Jan 25, 2024 | Jan 10, 2024 |
| Interim | 200% | 4.0 | Feb 07, 2023 | Jan 23, 2023 |
| Interim | 175% | 3.5 | Feb 03, 2022 | Jan 17, 2022 |
| Interim | 150% | 3.0 | Feb 04, 2021 | Jan 21, 2021 |
| All Types | Ex-Date | Record Date | Announced on | Details |
|---|---|---|---|---|
| Rights | Apr 23, 2024 | Apr 23, 2024 | Mar 13, 2024 | Rights ratio: 1 share for every 9 held at a price of Rs 300.0 |
| Splits | Aug 08, 2008 | Aug 18, 2008 | Jul 07, 2008 | Split: Old FV10.0| New FV:2.0 |
IIFL Finance Ltd., incorporated in the year 1995, is a Mid Cap company (having a market cap of Rs 18,780.79 Crore) operating in NBFC sector. IIFL Finance Ltd. key Products/Revenue Segments include Interest, Fees & Commission Income, Income From Sale Of Share & Securities, Dividend for the year ending 31-Mar-2025. Show More
Arun Kumar Purwar
Chairperson & Non Executive DirectorNirmal Jain
Managing DirectorR Venkataraman
Joint Managing DirectorGopalakrishnan Soundarajan
Non Executive DirectorIndustry
Key Indices Listed on
Nifty Smallcap 100, Nifty 500, BSE 500, + 18 more
Address
IIFL House, Sun Infotech Park,Road No. 16V, Plot No. B-23,Thane Industrial Area,Thane, Maharashtra - 400604
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.