Bullish signal on daily chart
Meeting Agenda: Quarterly Results & Final Dividend. Please add to watchlist to track closely.
PE Ratio (x) | 31.61 | ||||||||||
EPS - TTM (₹) | 317.86 | ||||||||||
MCap (₹ Cr.) | 2,80,783 | ||||||||||
Sectoral MCap Rank | 3 | ||||||||||
PB Ratio (x) | 7.98 | ||||||||||
Div Yield (%) | 2.09 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 1.19 | ||||||||||
VWAP (₹) | 10,195.25 | ||||||||||
52W H/L (₹) |
Meeting Agenda: Quarterly Results & Final Dividend. Please add to watchlist to track closely.
Company has spent less than 1% of its operating revenues towards interest expenses and 3.78% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Bajaj Auto Ltd. share price moved up by 1.55% from its previous close of Rs 10,046.00. Bajaj Auto Ltd. stock last traded price is 10,201.00
| Share Price | Value |
|---|---|
| Today/Current/Last | 10,201.00 |
| Previous Day | 10,046.00 |
| 1 Day | 1.55% |
| 1 Week | 6.89% |
| 1 Month | 14.07% |
| 3 Months | 7.17% |
| 1 Year | 28.39% |
| 3 Years | 128.56% |
| 5 Years | 158.83% |
Stocks in news: Paytm, Bajaj Auto, L&T, Bharti Airtel, Hero MotoCorp
Maruti Suzuki, Bajaj Auto, other auto stocks jump up to 5% after strong April sales
Another buyback offer coming soon! This time it's from Bajaj Auto
Announcement under Regulation 30 (LODR)-Press Release / Media Release
AnnouncementsCurrent
Mean Recos by 37 Analysts
| Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
|---|---|---|---|---|
| Strong Buy | 10 | 10 | 9 | 9 |
| Buy | 10 | 11 | 10 | 10 |
| Hold | 10 | 9 | 11 | 11 |
| Sell | 5 | 5 | 5 | 5 |
| Strong Sell | 2 | 2 | 2 | 2 |
| # Analysts | 37 | 37 | 37 | 37 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 3.78% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)| Quarterly | Annual | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Income | 16,640.49 | 16,310.54 | 13,642.33 | 13,038.55 | 13,516.41 |
| Total Income Growth (%) | 2.02 | 19.56 | 4.63 | -3.54 | -0.95 |
| Total Expenses | 12,670.69 | 12,390.57 | 10,457.92 | 10,072.62 | 10,519.77 |
| Total Expenses Growth (%) | 2.26 | 18.48 | 3.83 | -4.25 | -1.61 |
| EBIT | 3,969.80 | 3,919.97 | 3,184.41 | 2,965.93 | 2,996.64 |
| EBIT Growth (%) | 1.27 | 23.10 | 7.37 | -1.02 | 1.42 |
| Profit after Tax (PAT) | 2,749.82 | 2,122.03 | 2,210.44 | 1,801.85 | 2,195.65 |
| PAT Growth (%) | 29.58 | -4.00 | 22.68 | -17.94 | 58.48 |
| EBIT Margin (%) | 23.86 | 24.03 | 23.34 | 22.75 | 22.17 |
| Net Profit Margin (%) | 16.52 | 13.01 | 16.20 | 13.82 | 16.24 |
| Basic EPS (₹) | 98.50 | 76.00 | 79.20 | 64.60 | 78.70 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 54,198.61 | 39,343.69 | 35,136.45 | 35,111.21 | 33,601.71 |
| Total Assets Growth (%) | 37.76 | 11.97 | 0.07 | 4.49 | 26.75 |
| Total Liabilities | 19,009.86 | 10,381.27 | 5,774.90 | 5,251.55 | 6,328.27 |
| Total Liabilities Growth (%) | 83.12 | 79.77 | 9.97 | -17.01 | 30.54 |
| Total Equity | 35,188.75 | 28,962.42 | 29,361.55 | 29,859.66 | 27,273.44 |
| Total Equity Growth (%) | 21.50 | -1.36 | -1.67 | 9.48 | 25.90 |
| Current Ratio (x) | 1.68 | 1.30 | 1.83 | 2.21 | 2.51 |
| Total Debt to Equity (x) | 0.26 | 0.06 | 0.00 | 0.00 | 0.00 |
| Contingent Liabilities | 4,743.56 | 195.15 | - | - | - |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 1056.27 cr for investing activities which is an YoY increase of 207.3%. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | -1,405.57 | 6,558.16 | 5,277.42 | 4,197.21 | 3,119.88 |
| Net Cash used in Investing Activities | -1,056.27 | -343.73 | 1,199.52 | -80.86 | -2,868.36 |
| Net Cash flow from Financing Activities | 4,230.07 | -6,167.36 | -7,180.70 | -4,056.33 | -19.52 |
| Net Cash Flow | 1,771.08 | 318.83 | -692.07 | 417.08 | 231.21 |
| Closing Cash & Cash Equivalent | 2,331.53 | 560.45 | 241.62 | 933.69 | 516.61 |
| Closing Cash & Cash Equivalent Growth (%) | 316.01 | 131.96 | -74.12 | 80.73 | 81.01 |
| Total Debt/ CFO (x) | -6.57 | 0.27 | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 20.81 | 26.61 | 20.63 | 20.64 | 17.80 |
| Return on Capital Employed (%) | 27.05 | 32.50 | 24.61 | 20.59 | 21.25 |
| Return on Assets (%) | 13.51 | 19.59 | 17.24 | 17.56 | 14.45 |
| Interest Coverage Ratio (x) | 30.71 | 168.95 | 193.32 | 754.51 | 892.16 |
| Asset Turnover Ratio (x) | 1.09 | 1.20 | 1.10 | 1.01 | 82.55 |
| Price to Earnings (x) | 30.03 | 33.22 | 18.15 | 17.15 | 21.88 |
| Price to Book (x) | 6.25 | 8.82 | 3.74 | 3.54 | 3.90 |
| EV/EBITDA (x) | 18.95 | 25.12 | 14.30 | 16.03 | 17.05 |
| EBITDA Margin (%) | 23.41 | 22.72 | 20.95 | 19.71 | 22.35 |
Bullish / Bearish signals for Bajaj Auto basis selected technical indicators and moving average crossovers.
MACD Crossover
Bullish signal on daily chart
Appeared on: 30 Apr 2026
Region: Positive
| Date | 10 days Gain/Loss % |
|---|---|
| 7 Apr 2026 | 10.24% |
| 10 Feb 2026 | 2.92% |
| 4 Feb 2026 | 0.41% |
| 23 Dec 2025 | 5.87% |
Average price gain of 3.48% within 10 days of Bullish signal in last 10 years
MACD Crossover
Bullish signal on weekly chart
Appeared on: 30 Apr 2026
Region: Positive
| Date | 7 weeks Gain/Loss % |
|---|---|
| 25 Apr 2025 | 12.11% |
| 30 Aug 2024 | 17.28% |
| 29 Sep 2023 | 8.81% |
| 27 Jan 2023 | 0.31% |
Average price gain of 7.69% within 7 weeks of Bullish signal in last 10 years
| R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
|---|---|---|---|---|---|---|---|
| Classic | 10142.00 | 10238.00 | 10397.00 | 10079.00 | 9983.00 | 9920.00 | 9761.00 |
| 5 DAYS | 14 DAYS | 28 DAYS | |
|---|---|---|---|
| ATR | 289.21 | 257.47 | 247.88 |
Choose from Peers
Choose from Stocks
1,756.30
Amount Invested (in Cr.)
1.92%
% of AUM
0.00
% Change (MoM basis)
1,094.44
Amount Invested (in Cr.)
3.09%
% of AUM
0.00
% Change (MoM basis)
1,015.33
Amount Invested (in Cr.)
1.30743465%
% of AUM
4.52
% Change (MoM basis)
MF Ownership as on 31 March 2026
Price
10,090.00-80.50 (-0.79%)
Open Interest
25,02,82517,625 (0.71%)
| Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
|---|---|---|---|---|---|
| 10,179.00 | 10,205.00 | 10,060.00 | 10,170.50 | 4,199 | 31,817.49 |
Open Interest as of 05 May 2026
Price
307.30-44.75 (-12.71%)
Open Interest
45,22514,625 (47.79%)
| Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
|---|---|---|---|---|---|
| 352.05 | 370.70 | 285.00 | 352.05 | 1,261 | 9,848.77 |
Open Interest as of 05 May 2026
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| May 06, 2026 | Apr 13, 2026 | Board Meeting | Quarterly Results & Final Dividend |
| Jan 30, 2026 | Jan 08, 2026 | Board Meeting | Quarterly Results |
| Nov 07, 2025 | Oct 13, 2025 | Board Meeting | Quarterly Results |
| Aug 19, 2025 | Jul 23, 2025 | POM | - |
| Aug 16, 2025 | Jul 18, 2025 | POM | - |
| Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
|---|---|---|---|---|
| Final | 2100% | 210.0 | Jun 20, 2025 | May 29, 2025 |
| Final | 800% | 80.0 | Jun 14, 2024 | Apr 18, 2024 |
| Final | 1400% | 140.0 | Jun 30, 2023 | Apr 25, 2023 |
| Final | 1400% | 140.0 | Jun 30, 2022 | Apr 27, 2022 |
| Final | 1400% | 140.0 | Jul 08, 2021 | Apr 29, 2021 |
| All Types | Ex-Date | Record Date | Announced on | Details |
|---|---|---|---|---|
| Bonus | Sep 08, 2010 | Sep 10, 2010 | Jul 22, 2010 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bajaj Auto Ltd., incorporated in the year 2007, is a Large Cap company (having a market cap of Rs 2,80,783.53 Crore) operating in Auto sector. Bajaj Auto Ltd. key Products/Revenue Segments include Automobile - 2 & 3 Wheelers, Other Operating Revenue, Export Incentives, Royalty Income and Scrap for the year ending 31-Mar-2025. Show More
Niraj Bajaj
ChairmanRajiv Bajaj
Managing Director & CEOPradeep Shrivastava
Executive DirectorRakesh Sharma
Executive DirectorAbhinav Bindra
DirectorAnami N Roy
DirectorIndustry
Key Indices Listed on
Nifty 50, Nifty 100, Nifty 200, + 56 more
Address
Mumbai-Pune Road,Akurdi,Mumbai, Maharashtra - 411035
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.