Login
Login

AS-NBIP

Database RIPE
Full Name AS-NBIP

Total Size
3237 ASNs
29929 v4 Prefixes
25330 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS12779:AS-CUSTOMERS 108 1808 960
RIPE AS1103:AS-SURF 39 436 158
RIPE AS12360:AS-KTK 10 55 12
RIPE AS214073:AS-HEART-INTERNET 2 304 5
RIPE AS8283:AS-COLOCLUE 164 424

2109

RIPE AS8315:AS-ACNBB 26 133 138
RIPE AS8368:AS-BNS-INT 15 300 33
RIPE AS24785:AS-CLEAN 1 24 3
RIPE AS48185:AS-TEAMBLUE 41 491 123
RIPE AS42755:AS-DATAFIBER 8 54 13
RIPE AS-ACCTRANS 4 6 5
RIPE AS-ACONET 69 502 227
RIPE AS-AS29550 10 110 20
RIPE AS-ASIMO 1125 7251

12423

RIPE AS-3IT 1 10 2
RIPE AS-AMS-IX-SET 0 0 0
RIPE AS-AOA 7 48 27
RIPE AS-AOA-GLASVEZEL 7 48 27
RIPE AS-BENESOL 34 331 53
RIPE AS12859:AS-BIT 51 372 1003
RIPE AS-CEGEKA 2 23 4
RIPE AS-CLDIN 15 158 70
RIPE AS-CLOUDHELIX 1 5 3
RIPE AS-CLOUDMERGE 7 27 8
RIPE AS-COMAXX 2 2 2
RIPE AS-COMBELL 2 104 30
RIPE AS-COMSENSO 3 21 4
RIPE AS-COPACOCLOUD 4 12 4
RIPE AS-CRITICALCORE 5 101 3
RIPE AS-CWCS-PS 3 21 2
RIPE AS-CYSO 4 26 6
RIPE AS-DATAWEB 9 129 8
RIPE AS-DDFR 9 40 8
RIPE AS-DENIT 2 2 1
RIPE AS-DGW 41 372 179
RIPE AS-ECHELON 2 3 2
RIPE AS-EDPNET 8 483 96
RIPE AS-EUROFIBER 1715 12663

15181

RIPE AS-EUROFIBER-NBIP 170 1803 346
RIPE AS-EURONETNL 2 10 3
RIPE AS-EWETEL 104 1003 214
RIPE AS-F2X 3 26 4
RIPE AS-FREEDOM 2 43 6
RIPE AS-FUNDAMENTS 5 49 9
RIPE AS-GLOBAL-E 7 145 31
RIPE AS-GLPR 22 176 52
RIPE AS-GNTEL 1 3 0
RIPE AS-GREENHOST 5 36 1
RIPE AS-HERMESTELECOM 36 138 143
RIPE AS-INFOPACT 1 40 9
RIPE AS-INTERMAX 3 18 5
RIPE AS-INTERCONNECT 7 26 10
RIPE AS-IONAUTOMATION 1 3 1
RIPE AS-ITIS 27 209 54
RIPE AS-IUNXI 8 66 10
RIPE AS-KABELFOON 7 66 15
RIPE AS-KEENSYSTEMS 2 38 11
RIPE AS-KORTON 1 4 1
RIPE AS-LOCALITEL-PROTECTED 2 24 3
RIPE AS-LUNA 9 46 12
RIPE AS-MEDIAMONKS 2 1 1
RIPE AS-NEDAP 1 2 2
RIPE AS-NGNETWORKS 12 64 23
RIPE AS-NICAT 4 64 27
RIPE AS-NOVOSERVE 88 984 132
RIPE AS-OPENLINE 1 20 22
RIPE AS-OSSO 16 44 15
RIPE AS-PREVIDER 23 207 63
RIPE AS-PROCOLIX 1 4 1
RIPE AS-PROLOCATION 8 131 27
RIPE AS-QONNECTED 11 45 11
AS-REDBEE 0 0 0
RIPE AS-REDHOSTING 13 108 19
RIPE AS-RIPENCC 3 42 66
RIPE AS-RIJNDATABV 6 47 10
RIPE AS-SAMOFFICE 1 3 2
RIPE AS-SENIA 8 31 7
RIPE AS-SET-DATACOMFORT 8 45 12
RIPE AS-SIDN 2 6 4
RIPE AS-SPINDLE 1 3 1
RIPE AS-SYSTEMEC 2 14 2
RIPE AS-TELEDATA 14 76 17
RIPE AS-TMNL 31 944 86
RIPE AS-TNGNET 10 201 40
RIPE AS-TRANSIP 1 68 17
RIPE AS-TRUE 201 688

2178

RIPE AS-SOLCON 17 76 19
RIPE AS-UNISERVERMEMBERS 3 45 15
RIPE AS-UNIXSOLUTIONS 15 95 37
RIPE AS-VANCIS 5 42 8
RIPE AS-VERSATEL 28 878 83
RIPE AS-VIRTU 27 322 68
RIPE AS-VODAT 3 9 1
RIPE AS-VXBITS 8 40 4
RIPE AS-XENIUS 1 6 4
RIPE AS-XON 2 3 0
RIPE AS-XXLNET 2 29 9
RIPE AS-ZYLON 2 10 1
RIPE AS-EQX-MS-NL-ADDS 8 1264 172
RIPE AS-HTL 3 21 0
RIPE AS44858:AS-PROXSYS 1 13 1
AS14907 Wikimedia Foundation Inc. 11 13
AS15447 CM.com N.V. 34 2
AS15466 Commando Materieel en IT 2 1
AS16074 Capgemini Nederland B.V. 42 2
AS200020 Stichting NBIP-NaWas 4 2
AS200184 Surfboard Holding BV 5 2
AS203126 KIREMA B.V. 1 1
AS208332 Hosting 2 GO B.V. 5 1
AS216092 Basenet Internet Projects BV 2 0
AS28836 WorldStream B.V. 4 0
AS28997 Micros B.V. 1 0
AS30879 RAI Real Estate B.V. 14 1
AS30925 DELTA Fiber Nederland B.V. 14 1
AS31084 MAGRATHEA TELECOMMUNICATIONS LIMITED 10 2
AS31615 Odido Netherlands B.V. 27 1
AS39704 CJ2 Hosting B.V. 16 6
AS39884 iNet Telecoms Ltd 5 0
AS41364 CONSORZIO TOPIX - TORINO E PIEMONTE EXCHANGE POINT 23 1
AS42517 Schiphol Telematics B.V. 6 1
AS42707 e-Quest IT-diensten B.V. 28 3
AS44949 Gigacodes GmbH 9 6
AS48522 CGl Nederland B.V. 4 1
AS48886 Communications Security Net B.V. 16 0
AS49627 Speakup B.V 9 1
AS50474 O2SWITCH SAS 11 0
AS50554 TWS Technologies B.V. 3 10
AS50737 ASR Nederland N.V. 1 1
AS52144 MyBit Services BV 2 1
AS56953 N.V. Nederlandse Gasunie 4 1
AS57124 Gemeente Maastricht 2 1
AS57626 E-Zorg B.V. 8 3
AS58075 X2com BV 79 2
AS60781 LeaseWeb Netherlands B.V. 489 195
AS61013 Alliander N.V. 3 1
AS25542 Denit B.V. 0 0
AS31673 Uniserver Internet B.V. 43 14
AS197727 KPN B.V. 6 2
AS198012 Interforce Networks BV 1 2
AS198089 IP Visie Networking B.V. 22 1
AS198692 Eurofiber Cloud Infra B.V. 1 2
AS198761 Simac IT NL B.V. 7 1
AS199523 Cboe Clear Europe N.V. 1 0
AS203205 Stichting Routerings Instituut (Inter)Nationale Infor... 1 0
AS203256 Budget Phone Company BV 1 1
AS203320 Turien en Co. Assuradeuren B.V. 1 0
AS205915 Pinkroccade HealthCare B.V. 3 1
AS208917 Cloudzilla BV 2 0
AS209048 Vcareconnect B.V. 1 1
AS209566 Stichting NBIP-NaWas 1 0
AS25182 Nederlandse Publieke Omroep 1 1
AS203762 Info Support BV 4 2
AS30785 AS30785 0 0