<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
>
<channel>
	<title>Domaining.com</title>
 <atom:link href="http://www.domaining.com/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.domaining.com</link>
	<description>News and views about the domaining industry.</description>
	<pubDate>Fri, 08 May 2026 04:37:48 +0240</pubDate>
 <language>en</language>
			<item>
			<title>Shane’s List of Domains at Auction for Friday, May 8th, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134177&amp;t=2</link>
			<pubDate>Fri, 08 May 2026 00:11:00 +0240</pubDate>
			<dc:creator>ShaneCultra</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134177&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;
Undoubtedly, we all know that web traffic to sites is down due to the transition to AI results over traditional Google results. In my opinion, this is merely a different path to domains, not a &#8220;killer.&#8221;
I&#8217;ve used the example of food several times: ten years ago, if someone had told you that a high percentage of foo...]]></description>
		</item>
			<item>
			<title>Revenue down at Tucows Domains, but margin up</title>
			<link>http://www.domaining.com/headline/?id=4134176&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 17:26:28 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134176&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;Company reports declining domain name revenue. Tucows (NASDAQ: TCX) reported earnings this afternoon. Tucows Domains revenue declined 2% year over year to $64.1 million. The Wholesale and Value Added Services segments both declined, but the retail business grew slightly. Although revenue was down, gross profit for domains increased b...]]></description>
		</item>
			<item>
			<title>Organization gives up fight for Prosecco.com domain name</title>
			<link>http://www.domaining.com/headline/?id=4134175&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 15:57:44 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134175&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;Group that oversees DOC designation for prosecco tells court it is not seeking transfer of domains. Consorzio di Tutela della Denominazione di Origine Controllata Prosecco, an Italian organization that manages and oversees the &#8220;Denominazione di Origine Controllata&#8221; (&#8220;DOC&#8221;) designation for prosecco, has given u...]]></description>
		</item>
			<item>
			<title>DropCatch auctions: Select domain results—May 7, 2026 | PaleoliticoVivo.org sold for $3,925</title>
			<link>http://www.domaining.com/headline/?id=4134174&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 15:51:06 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134174&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;DropCatch is a prominent domain backordering platform built to secure expiring domain names the second they become available. By operating through a wide network of ICANN-accredited registrars, it increases the likelihood of successful captures using fast, automated registration attempts timed to the exact moment a domain drops. If m...]]></description>
		</item>
			<item>
			<title>AUCTION RECAP OF MAY 6, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134172&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 12:00:13 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134172&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on May 6, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
warpspeed.com&nbsp;Closes Today. Love this. Exudes fa...]]></description>
		</item>
			<item>
			<title>Founders Fund-backed blockchain platform N1.xyz supports high-throughput applications and financi...</title>
			<link>http://www.domaining.com/headline/?id=4134173&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 12:00:00 +0240</pubDate>
			<dc:creator>Team XYZ</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134173&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/genxyz.png" length="6899" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/gen.xyz/"><img src="http://www.domaining.com/feed/logos/genxyz.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/gen.xyz/">Gen.XYZ</a>:&nbsp;N1.xyz &#8211; GoDaddy customer &#8211; (United States) Forward-thinking developers use .xyz domains to build blockchain platforms and services. Digital securities platform Axiology.xyz supports issuance, custody, trading, and settlement under an EU regulatory framework. Stripe-acquired payment platform Bridge.xyz, built by former Co...]]></description>
		</item>
			<item>
			<title>NexenDentalStudioInsights.com: Court-approved gripe site sparks RDNH finding</title>
			<link>http://www.domaining.com/headline/?id=4134171&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 09:55:29 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134171&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Dr. Dongjin Kim filed a UDRP against the domain NexenDentalStudioInsights.com, targeting a website packed with highly personal and allegedly defamatory accusations tied to his dental practice, Nexen Dental Studio. The site identified the Complainant by name, displayed photographs, and published criticism in both English and Korean, w...]]></description>
		</item>
			<item>
			<title>MunchkinModels.com UDRP gets lost somewhere over the rainbow</title>
			<link>http://www.domaining.com/headline/?id=4134170&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 09:42:41 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134170&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Evarn Holdings filed a UDRP against the domain MunchkinModels.com, claiming that the Respondent’s child modeling platform traded on the goodwill of its long-running Australian MUNCHKINS talent agency brand. The Respondent, however, had a very different explanation for the name. The case revolved around the word “munchkin,” a term tha...]]></description>
		</item>
			<item>
			<title>Test driving Notify.domains, “Google alerts for domains”</title>
			<link>http://www.domaining.com/headline/?id=4134169&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 09:21:28 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134169&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;See how Notify.domains tracked a domain as it went through an auction. Last month, I interviewed Mike Cyger about his new business, Notify.domains. Notify.domains tracks over 150 domain attributes to help people acquire the domains they have their eyes on. The primary user is an entrepreneur or business that wants to acquire a curren...]]></description>
		</item>
			<item>
			<title>Pit.com acquired by AI startup Pit after 24 years in premium domain hands</title>
			<link>http://www.domaining.com/headline/?id=4134168&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 09:20:11 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134168&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Pit.com, a premium three-letter .com domain registered in 1997, has been acquired by Pit, a new AI-native enterprise software startup led by Adam Jafer. The company launched today with $16 million in funding led by Andreessen Horowitz, with Lakestar also participating. Pit.com was once part of Frank Schilling’s portfolio and was offe...]]></description>
		</item>
			<item>
			<title>Did GoDaddy Just Sell Hantavirus.com?</title>
			<link>http://www.domaining.com/headline/?id=4134167&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 09:02:20 +0240</pubDate>
			<dc:creator>Elliot Silver</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134167&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaininvesting.gif" length="1910" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaininvesting/"><img src="http://www.domaining.com/feed/logos/domaininvesting.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaininvesting/">DomainInvesting.com</a>:&nbsp;The hantavirus outbreak has received significant news coverage over the past week. According to various reports, the virus was linked to an outbreak of hantavirus on a cruise ship, and several passengers became ill and some reportedly died. Apparently, others who came in contact with some sick cruise ship passengers have also become ...]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — May 7, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134165&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 09:00:33 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134165&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 93 domain picks from 2,966,965+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>299 Domain Discoveries for May 7th</title>
			<link>http://www.domaining.com/headline/?id=4134166&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134166&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 299 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>Domain Spark: BoringTools.com</title>
			<link>http://www.domaining.com/headline/?id=4134163&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 08:00:22 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134163&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Discover the business potential behind BoringTools.com — a 28-year-old expired .com heading to auction.]]></description>
		</item>
			<item>
			<title>$817k in Sales on May 6th – Constellation.ai sold for $55,500 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4134164&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134164&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was Constellation.ai which sold for $55,500 at Namecheap. NameBio recorded 932 sales $100+ for a total of $777,994 with an average sale price of $835. Compared to the previous day there was a decrease of 11% in the number of sales and the total dollar amount decreased by 42%. We also recorded an additional 2,2...]]></description>
		</item>
			<item>
			<title>ProductHunt Launch Domain Usage (7th May 2026)</title>
			<link>http://www.domaining.com/headline/?id=4134162&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 04:58:05 +0240</pubDate>
			<dc:creator>Leanne McMahon</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134162&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/crunchid.jpg" length="2187" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/crunchid/"><img src="http://www.domaining.com/feed/logos/crunchid.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/crunchid/">Crunch.id</a>:&nbsp;Below are today&#8217;s ProductHunt projects along with their domain names. If the domain is the play or apple store, it&#8217;s an app not a website. Raw Domain .txt Download com:294, ai:53, app:46, io:29, co:15, net:13, org:13, in:12, dev:9, me:7, online:7, site:5, ca:4, cloud:4, space:4, tech:4, xyz:4, de:3, live:3, one:3, club:2,...]]></description>
		</item>
			<item>
			<title>Domain Name Sale Stats 5th May 2026 | Highest Sale a .io $95,000</title>
			<link>http://www.domaining.com/headline/?id=4134161&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 04:53:41 +0240</pubDate>
			<dc:creator>Leanne McMahon</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134161&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/crunchid.jpg" length="2187" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/crunchid/"><img src="http://www.domaining.com/feed/logos/crunchid.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/crunchid/">Crunch.id</a>:&nbsp;A breakdown of all announced domain sales $500 and over, Domains, venue and sale price data courtesy of Namebio.com This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail. Full Rundown See bottom of page f...]]></description>
		</item>
			<item>
			<title>Trav’s List of Domains at Auction for Thursday, May 7, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134160&amp;t=2</link>
			<pubDate>Thu, 07 May 2026 00:30:00 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134160&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;Please Note: The list below contains affiliate links and/or names that have been posted for a fee. It is how we pay for our time since it is a free site. More details at bottom of page. 


Authority is one of those brand modifiers that is used somewhat regularly, but you don&#8217;t think to look at often. Inspired by TourAuthority.c...]]></description>
		</item>
			<item>
			<title>ICANN punts on Oman meeting decision</title>
			<link>http://www.domaining.com/headline/?id=4134159&amp;t=2</link>
			<pubDate>Wed, 06 May 2026 22:43:32 +0240</pubDate>
			<dc:creator>Kevin Murphy</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134159&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domainincite.gif" length="560" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domainincite/"><img src="http://www.domaining.com/feed/logos/domainincite.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domainincite/">DomainIncite.com</a>:&nbsp;There can be few in the ICANN community feeling confident that the Org&#8217;s annual general meeting is going to take place in Oman, as currently planned, but its board has kicked the can on a decision to go ahead or cancel. The AGM is due to happen in Muscat from October 17, but the US-Israel [&#8230;]
The post ICANN punts on Oman ...]]></description>
		</item>
			<item>
			<title>DNSSEC claims another registry victim</title>
			<link>http://www.domaining.com/headline/?id=4134158&amp;t=2</link>
			<pubDate>Wed, 06 May 2026 21:31:09 +0240</pubDate>
			<dc:creator>Kevin Murphy</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134158&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domainincite.gif" length="560" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domainincite/"><img src="http://www.domaining.com/feed/logos/domainincite.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domainincite/">DomainIncite.com</a>:&nbsp;DNSSEC is widely touted as a crucial security upgrade for the domain name system, but as so often is the case with security measures, it can also cause serious problems. DENIC, the registry operator for Germany&#8217;s .de, became the latest victim of a DNSSEC screw-up earlier this week, when a botched key rollover led to [&#8230;]
T...]]></description>
		</item>
	</channel>
</rss>
